San Diego Mesa vs. San Bernardino Valley
2/3/2026 at San Bernardino (Baseball Field)
San Diego Mesa 6 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Cody White 0 0 0 0 0 0 0 0 0
Jacob Lanza lf 4 0 2 0 1 0 0 0 0
Kerim Orucevic 3b 3 0 1 1 0 0 2 3 0
   Jr Gonzales ph 0 0 0 0 1 0 0 0 0
Jacob Campagna c 4 0 0 0 0 1 6 1 2
   Brayden Ferguson ph 0 0 0 0 1 0 0 0 0
Phil Jones dh 4 1 2 0 1 2 0 0 1
Joseph Anderson cf 5 2 2 1 0 1 3 0 2
Anthony Tompkins 1b 2 0 0 0 0 1 5 0 0
   Finn Royer 1b 2 0 0 0 1 1 2 1 3
Michael Firestone rf 2 1 1 0 1 1 0 0 0
   Gianluca Fanelli rf 0 0 0 0 1 0 0 0 0
Alejandro Leyva-Ramos 2b 3 1 1 1 1 1 2 3 0
Carson-Kai Lewis ss 3 1 2 2 0 1 4 1 1
   Camden Hartlaub ph 1 0 0 0 0 1 0 0 0
Austin DeBoer p 0 0 0 0 0 0 0 0 0
   Travis Van Dyke p 0 0 0 0 0 0 0 0 0
   Dylan Dyresen p 0 0 0 0 0 0 0 0 0
   Nate Cena p 0 0 0 0 0 0 0 1 0
   Matthew Fimbres p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 5 8 10 24 10 9
San Bernardino Valley 14 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta 2b 6 2 3 1 0 1 3 2 3
Adrian Diaz 3b 5 3 3 2 1 1 1 2 0
Cristian Leos rf 4 1 0 0 1 1 1 0 2
James Henson 1b 3 1 2 1 0 1 4 1 0
   Tyler Crawford pr 0 0 0 0 0 0 0 0 0
   Sky Donaldson 1b 2 0 0 0 0 0 4 1 1
Cainon Wrisley cf 3 3 3 3 1 0 1 0 0
Will Van Dyke lf 3 0 1 2 0 1 0 1 4
   Jadon Mollinedo ph 0 0 0 0 1 0 0 0 0
   Deaven Mahoney 2b 1 1 0 0 0 0 0 1 0
Gama Martinez c 3 2 3 3 1 0 7 3 0
   Roman Huizar c 0 0 0 0 0 0 2 0 0
John Macias dh 2 0 0 0 0 1 0 0 0
   Miguel Soto dh 1 0 0 0 1 0 0 0 0
Raymond Ramirez ss 3 1 0 0 2 0 2 2 1
Ryan Contreras p 0 0 0 0 0 0 1 2 0
   Juan Oropeza p 0 0 0 0 0 0 0 0 0
   Christofher Melano p 0 0 0 0 0 0 1 0 0
   Isaac Gonzalez p 0 0 0 0 0 0 0 0 0
   Colton Caldwell p 0 0 0 0 0 0 0 0 0
   Derik Gerber p 0 0 0 0 0 0 0 0 0
   Isaac Sanchez p 0 0 0 0 0 0 0 0 0
Totals 36 14 15 12 8 6 27 15 11
Score by Innings R H E
 
Mesa College 0 0 0 2 1 3 0 0 0 6 11 4
San Bernardino Valley 5 1 0 0 1 6 1 0 X 14 15 0
San Diego Mesa: E - Alejandro Leyva-Ramos; Carson-Kai Lewis; Dylan Dyresen; Matthew Fimbres. 2B - Kerim Orucevic. 3B - Joseph Anderson. RBI - Kerim Orucevic; Joseph Anderson; Alejandro Leyva-Ramos; Carson-Kai Lewis 2. GIDP - Jacob Campagna. CS - Michael Firestone.
San Bernardino Valley: 2B - Adrian Diaz; Cainon Wrisley. 3B - Jeremiah Acosta; Gama Martinez. HR - Adrian Diaz. RBI - Jeremiah Acosta; Adrian Diaz 2; James Henson; Cainon Wrisley 3; Will Van Dyke 2; Gama Martinez 3. Sac - Cainon Wrisley. GIDP - John Macias. SB - Adrian Diaz; Gama Martinez; Raymond Ramirez 2. CS - Tyler Crawford; Miguel Soto.
Mesa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin DeBoer (L, 0-1) 1.0 4 5 5 0 0 0 0 0 3 0 6 9 1 1 32
Travis Van Dyke 3.1 5 2 1 2 3 0 0 0 0 0 13 17 2 5 68
Dylan Dyresen 1.0 1 2 2 4 1 0 2 0 0 0 3 7 1 0 35
Nate Cena 0.2 3 4 4 1 0 1 0 0 0 0 6 7 1 0 25
Matthew Fimbres 2.0 2 1 0 1 2 0 1 0 0 0 8 9 1 3 31
Totals 8.0 15 14 12 8 6 1 3 0 3 0 36 49 6 9 191
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Contreras 2.1 3 0 0 3 2 0 0 0 0 0 8 11 3 0 52
Juan Oropeza 1.2 2 2 1 0 2 0 0 0 0 0 6 6 1 1 20
Christofher Melano 1.0 2 1 0 0 1 0 1 0 0 0 5 5 1 1 22
Isaac Gonzalez 0.0 1 2 1 2 0 0 0 0 0 0 1 3 0 0 15
Colton Caldwell 0.2 2 1 0 0 0 0 1 0 1 0 3 4 1 0 14
Derik Gerber (W, 1-1) 2.1 0 0 0 1 3 0 0 0 0 0 6 7 0 3 30
Isaac Sanchez 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 1 28
Totals 9.0 11 6 2 8 10 0 2 0 1 0 33 42 6 6 181
San Diego Mesa: Batters Faced - Austin DeBoer 9; Travis Van Dyke 17; Dylan Dyresen 7; Nate Cena 7; Matthew Fimbres 9. WP - Dylan Dyresen 2; Matthew Fimbres. HBP - Austin DeBoer 3.
San Bernardino Valley: Batters Faced - Ryan Contreras 11; Juan Oropeza 6; Christofher Melano 5; Isaac Gonzalez 3; Colton Caldwell 4; Derik Gerber 7; Isaac Sanchez 6. WP - Christofher Melano; Colton Caldwell. HBP - Colton Caldwell.

Start: 1:00 PM Duration: 3:42 Attendance: 71