San Diego Mesa vs. Southwestern
4/14/2026 at Southwestern (The Junction)
San Diego Mesa 3 (14-21, 9-11 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Alejandro Leyva-Ramos ss 2 0 1 1 0 0 2 1 0
   Camden Hartlaub ph 1 0 0 0 1 1 0 1 1
Carter Lockwood rf 4 0 0 0 0 1 3 0 0
Jacob Campagna c 1 0 0 0 1 0 3 0 2
   Brayden Ferguson ph 3 0 0 0 0 1 2 0 0
Hunter Kaul cf 2 0 0 0 0 1 2 0 1
   Michael Firestone ph 3 0 0 0 0 2 3 0 0
Phil Jones 1b 0 1 0 0 2 0 2 1 0
   Finn Royer ph 2 0 0 0 1 1 3 1 2
Carson-Kai Lewis 2b 2 1 1 0 0 1 0 1 0
   Jr Gonzales ph 2 0 0 0 0 1 0 1 2
Jacob Lanza lf 2 0 0 0 0 2 1 0 1
   Gianluca Fanelli ph 2 0 1 0 0 0 1 0 0
Anthony Tompkins dh 2 1 2 2 2 0 0 0 0
Ian Pollard 3b 1 0 0 0 0 0 0 1 0
   Kerim Orucevic ph 2 0 0 0 0 0 0 0 2
Payson Lee p 0 0 0 0 0 0 0 0 0
   Austin DeBoer 0 0 0 0 0 0 1 0 0
   Shane Garcia-Stevens 0 0 0 0 0 0 0 0 0
   Zerek Zamora 0 0 0 0 0 0 0 0 0
   Nate Cena 0 0 0 0 0 0 0 0 0
   Haden DeAnda p 0 0 0 0 0 0 1 0 0
Totals 31 3 5 3 7 11 24 7 11
Southwestern 10 (19-15, 11-9 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Daniel Mora 2b 2 1 1 0 0 0 0 0 0
   Brendan Weiss ph 1 1 1 2 0 0 0 0 0
   Jackson Mendoza 2b 2 0 0 0 0 1 1 2 0
Gavin Daley dh 5 2 2 1 0 1 0 0 0
Andrew Guevara 1b 4 1 2 1 1 0 7 0 0
Josh Hughes rf 5 1 2 2 0 1 3 0 1
EJ Barnes ss 4 0 2 0 1 1 2 2 2
Luke McDonough 3b 5 2 2 1 0 1 0 1 1
Aaron Herrera cf 3 1 1 1 1 0 3 0 0
Bradley Phillips lf 3 1 0 0 1 0 1 0 1
Davis Burns c 4 0 0 0 0 0 10 0 3
Ty Vann p 0 0 0 0 0 0 0 2 0
   Adam Brabandt 0 0 0 0 0 0 0 1 0
   Steven Arciniega p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 8 4 5 27 8 8
Score by Innings R H E
 
Mesa College 0 3 0 0 0 0 0 0 0 3 5 1
Southwestern 0 0 9 1 0 0 0 0 X 10 13 1
San Diego Mesa: E - Alejandro Leyva-Ramos. 2B - Alejandro Leyva-Ramos; Carson-Kai Lewis; Anthony Tompkins. RBI - Alejandro Leyva-Ramos; Anthony Tompkins 2. GIDP - Jr Gonzales; Ian Pollard. SB - Michael Firestone.
Southwestern: E - EJ Barnes. 2B - Josh Hughes; EJ Barnes. RBI - Brendan Weiss 2; Gavin Daley; Andrew Guevara; Josh Hughes 2; Luke McDonough; Aaron Herrera. SB - Brendan Weiss; Luke McDonough 2.
Mesa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payson Lee (L, 2-4) 2.2 8 9 4 3 2 0 0 0 0 0 17 20 3 3 0
Austin DeBoer 1.1 3 1 1 0 1 0 2 0 0 0 7 7 2 1 0
Shane Garcia-Stevens 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Zerek Zamora 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Nate Cena 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Haden DeAnda 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 8.0 13 10 5 4 5 0 2 0 0 0 38 42 11 8 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Vann 2.1 3 3 3 3 2 0 0 0 2 0 9 14 3 1 0
Adam Brabandt (W, 2-0) 5.2 2 0 0 4 7 0 2 0 1 0 19 24 4 5 0
Steven Arciniega 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 5 3 3 7 11 0 2 0 3 0 31 41 8 6 0
San Diego Mesa: Batters Faced - Payson Lee 20; Austin DeBoer 7; Shane Garcia-Stevens 4; Zerek Zamora 4; Nate Cena 3; Haden DeAnda 4. WP - Austin DeBoer 2.
Southwestern: Batters Faced - Ty Vann 14; Adam Brabandt 24; Steven Arciniega 3. WP - Adam Brabandt 2. HBP - Ty Vann 2; Adam Brabandt.

Start: 2pm Duration: 3:10 Attendance: 50