2025-26 Football Statistics - Mesa College
Yds/Game
365.0
Rush/Game
141.6
Pass/Game
223.4
Pts/Game
28.1
Yds allowed/Game
432.2
Rush allowed/Game
136.7
Pass allowed/Game
295.5
Pts allowed/Game
32.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Southwestern | L, 40-38 |
| Oct 9 | El Camino | L, 28-14 |
| Oct 18 | at Saddleback | L, 59-41 |
| Oct 25 | Chaffey | W, 31-21 |
| Nov 1 | at Mt. San Jacinto | W, 35-31 |
| Nov 8 | at Riverside | L, 65-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 281 | 207 | ||
| Points per game | 28.1 | 29.6 | ||
| Total offense | 3650 | 2510 | ||
| Yards per game | 365.0 | 358.6 | ||
| Passing yards | 2234 | 1584 | ||
| Comp-Att-Int | 159-317-7 | 107-222-5 | ||
| Passing yards per game | 223.4 | 226.3 | ||
| Passing yards per attempt | 7.0 | 7.1 | ||
| Passing yards per completion | 14.1 | 14.8 | ||
| Passing touchdowns | 20 | 13 | ||
| Rushing yards | 1416 | 926 | ||
| Rushing attempts | 377 | 275 | ||
| Rushing yards per game | 141.6 | 132.3 | ||
| Yards per rush | 3.8 | 3.4 | ||
| Rushing touchdowns | 13 | 11 | ||
| 1st downs | 220 | 159 | ||
| Rushing 1st downs | 96 | 66 | ||
| Passing 1st downs | 95 | 67 | ||
| Penalty 1st downs | 29 | 26 | ||
| 1st downs per game | 22.0 | 22.7 | ||
| 3rd-down conversions | 71-153 | 48-108 | ||
| 3rd down % | 46% | 44% | ||
| 4th-down conversions | 7-18 | 5-15 | ||
| 4th down % | 39% | 33% | ||
| Kick returns (No.-Yards) | 52-1455 | 42-1173 | ||
| Kick return average | 28.0 | 27.9 | ||
| Punt returns (No.-Yards) | 7-148 | 5-125 | ||
| Punt return average | 21.1 | 25.0 | ||
| Field goals | 7-13 | 6-7 | ||
| Field goal % | 53.8% | 85.7% | ||
| PATs | 34-34 | 25-25 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 42-1668 | 30-1189 | ||
| Average per punt | 39.7 | 39.6 | ||
| Red zone scores | 28-36 | 21-26 | ||
| Red zone % | 78% | 81% | ||
| Red zone touchdowns | 23-36 | 17-26 | ||
| Red zone touchdown % | 64% | 65% | ||
| Fumbles-lost | 7-5 | 7-5 | ||
| Fumbles recovered | 7 | 6 | ||
| Defensive INTs | 9 | 7 | ||
| Interception returns (No.-Yds) | 9-103 | 7-60 | ||
| Interception return average | 11.4 | 8.6 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 596 | 410 | ||
| Sacks | 17 | 13 | ||
| Penalties | 103 | 62 | ||
| Penalty yards | 991 | 595 | ||
| Time of possession per game | 31:35 | 31:04 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 20 | 34 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reggie Johnson | Sophomore | 10 | 143 | 286 | 50.0% | 2116 | 211.6 | 7.4 | 19 | 6 | 83 | 129.9 | |
| 14 | Tyson Line | Freshman | 3 | 14 | 26 | 53.8% | 99 | 33.0 | 3.8 | 1 | 1 | 23 | 90.8 | |
| 4 | Jackson Emerson | Freshman | 5 | 2 | 5 | 40.0% | 19 | 3.8 | 3.8 | 0 | 0 | 11 | 71.9 | |
| 51 | Samuel Adame | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 26 | Manny Adielza | Sophomore | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 89 | Wilford Anderson | Freshman | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 19 | Tobiah Araujo | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 94 | Osvaldo Avila | Sophomore | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 81 | Nick Avina | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 18 | Troy Bassler | Sophomore | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 64 | Andrew Batalla | Freshman | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 87 | Chance Bell | Sophomore | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 86 | Luke Butler - Hoagland | Sophomore | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 0 | Orlando Castillo | Sophomore | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 5 | Devin Cerda | Freshman | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 25 | Jaden Clairborne | Sophomore | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 1D | Simi-Tafa DeLa Cruz | Sophomore | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 35 | Richard DeLeon | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 40 | Danny Degraff | Freshman | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 70 | Ayden Dolan | Freshman | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 0D | Joshua Draher | Sophomore | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 16 | Alec Eckholm | Freshman | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| X9 | Everett Ellis | Freshman | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 32 | Chris Fewell | Sophomore | DB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 34 | Micah Goold | Sophomore | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 98 | Isiah Graham | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 10 | Makai Gray-Virgil | Sophomore | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 24 | Cowboy Hatcher | Freshman | DB | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| 99 | Joey Hiner | Sophomore | DL | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 54 | Jackson Hines | Sophomore | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 36 | Joshua Hossmann Lees | Sophomore | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 76 | Joseph Hunt | Sophomore | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 3D | Derrek Ibarra | Sophomore | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 15 | Damon Ivey | Freshman | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 13 | Javon Jordan | Sophomore | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 7 | Conor Lawlor | Sophomore | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 9 | Aleonte Logan | Sophomore | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 78 | Santiago Macias | Freshman | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 28 | Samuel Marquez | Freshman | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 7D | Joseph Matthews | Sophomore | DB | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| 8 | Cooper Mau | Sophomore | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 11 | Colin McCann | Freshman | WR | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| 21 | Derek McClintic | Sophomore | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 66 | Xavier Nazal | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 58 | Jacob Nyberg | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 93 | Adonay Nzungani | Freshman | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 84 | Esteban Ocese | Sophomore | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 23 | Enrique Padua | Sophomore | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 68 | Geovanni Paulsen | Freshman | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 38 | Keyon Perkins | Sophomore | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 6 | Jay Porter | Sophomore | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 43 | Mike Porter | Sophomore | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 44 | Jaden Price | Sophomore | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 39 | Devin Riley | Freshman | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 45 | Rocket Robinson | Freshman | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 2D | Carter Ross | Freshman | DB | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| 65 | Jayden Sedeno | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 20 | Anthony Segura | Freshman | LB | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| 1 | Jalen Shaw | Sophomore | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 33 | Keali'i Sione | Freshman | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 42 | Zeke Small | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 57 | Alex Sola | Sophomore | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 27 | Payton Spratt | Sophomore | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 71 | Bode Stoddard | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 75 | Journey Tala | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 77 | Alejandro Tejada | Freshman | OL | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| 97 | Nathan Terzoli | Freshman | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 31 | Bradford Tharpe | Freshman | DB | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| 80 | Leviticus Tharpe | Sophomore | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 3 | Makei Thompson | Sophomore | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 17 | LT Turner | Sophomore | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 46 | Aaron Valdez | Sophomore | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 37 | Danny Valencia | Sophomore | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 12 | Michael Valenzuela | Sophomore | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 90 | David West | Sophomore | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 47 | Sahil Whafie | Freshman | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 22 | Delon Whitley | Sophomore | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 83 | Kwali Wilson | Sophomore | T | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| 92 | Nathan Wilson | Freshman | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| 55 | Marek Wojno | Sophomore | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 29 | Imry Yeargin | Freshman | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| 72 | Julian Young | Sophomore | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Totals | 10 | 159 | 317 | 50.2% | 2234 | 223.4 | 7.0 | 20 | 7 | 83 | 125.8 | |||
| Opponent | 10 | 215 | 364 | 59.1% | 2955 | 295.5 | 8.1 | 23 | 9 | 75 | 143.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek McClintic | Sophomore | 10 | 126 | 500 | 50.0 | 4.0 | 4 | 18 | - | - | |
| 2 | Reggie Johnson | Sophomore | 10 | 83 | 255 | 25.5 | 3.1 | 5 | 25 | 5 | 3 | |
| 5 | Devin Cerda | Freshman | 8 | 63 | 251 | 31.4 | 4.0 | 1 | 25 | - | - | |
| 43 | Mike Porter | Sophomore | 8 | 69 | 248 | 31.0 | 3.6 | 1 | 13 | 1 | 1 | |
| 34 | Micah Goold | Sophomore | 4 | 6 | 58 | 14.5 | 9.7 | 1 | 35 | - | - | |
| 14 | Tyson Line | Freshman | 3 | 15 | 51 | 17.0 | 3.4 | 0 | 16 | - | - | |
| X9 | Everett Ellis | Freshman | 1 | 5 | 27 | 27.0 | 5.4 | 0 | 16 | - | - | |
| 28 | Samuel Marquez | Freshman | 5 | 5 | 26 | 5.2 | 5.2 | 0 | 9 | - | - | |
| 4 | Jackson Emerson | Freshman | 5 | 2 | 9 | 1.8 | 4.5 | 0 | 9 | - | - | |
| 6 | Jay Porter | Sophomore | 10 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - | |
| 51 | Samuel Adame | Freshman | - | - | - | - | - | - | - | - | - | |
| 26 | Manny Adielza | Sophomore | 7 | - | - | - | - | - | - | - | - | |
| 89 | Wilford Anderson | Freshman | 3 | - | - | - | - | - | - | - | - | |
| 19 | Tobiah Araujo | Freshman | - | - | - | - | - | - | - | - | - | |
| 94 | Osvaldo Avila | Sophomore | 8 | - | - | - | - | - | - | - | - | |
| 81 | Nick Avina | Freshman | - | - | - | - | - | - | - | - | - | |
| 18 | Troy Bassler | Sophomore | 10 | - | - | - | - | - | - | - | - | |
| 64 | Andrew Batalla | Freshman | 5 | - | - | - | - | - | - | - | - | |
| 87 | Chance Bell | Sophomore | 4 | - | - | - | - | - | - | - | - | |
| 86 | Luke Butler - Hoagland | Sophomore | 3 | - | - | - | - | - | - | - | - | |
| 0 | Orlando Castillo | Sophomore | 3 | - | - | - | - | - | - | - | - | |
| 25 | Jaden Clairborne | Sophomore | 4 | - | - | - | - | - | - | - | - | |
| 1D | Simi-Tafa DeLa Cruz | Sophomore | 7 | - | - | - | - | - | - | - | - | |
| 35 | Richard DeLeon | Freshman | - | - | - | - | - | - | - | - | - | |
| 40 | Danny Degraff | Freshman | 2 | - | - | - | - | - | - | - | - | |
| 70 | Ayden Dolan | Freshman | 1 | - | - | - | - | - | - | - | - | |
| 0D | Joshua Draher | Sophomore | 8 | - | - | - | - | - | - | - | - | |
| 16 | Alec Eckholm | Freshman | 5 | - | - | - | - | - | - | - | - | |
| 32 | Chris Fewell | Sophomore | DB | 8 | - | - | - | - | - | - | - | - |
| 98 | Isiah Graham | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Makai Gray-Virgil | Sophomore | 10 | - | - | - | - | - | - | - | - | |
| 24 | Cowboy Hatcher | Freshman | DB | 10 | - | - | - | - | - | - | - | - |
| 99 | Joey Hiner | Sophomore | DL | 8 | - | - | - | - | - | - | - | - |
| 54 | Jackson Hines | Sophomore | - | - | - | - | - | - | - | - | - | |
| 36 | Joshua Hossmann Lees | Sophomore | 10 | - | - | - | - | - | - | - | - | |
| 76 | Joseph Hunt | Sophomore | - | - | - | - | - | - | - | - | - | |
| 3D | Derrek Ibarra | Sophomore | 8 | - | - | - | - | - | - | - | - | |
| 15 | Damon Ivey | Freshman | 4 | - | - | - | - | - | - | - | - | |
| 13 | Javon Jordan | Sophomore | 6 | - | - | - | - | - | - | - | - | |
| 7 | Conor Lawlor | Sophomore | 4 | - | - | - | - | - | - | - | - | |
| 9 | Aleonte Logan | Sophomore | 9 | - | - | - | - | - | - | 1 | 1 | |
| 78 | Santiago Macias | Freshman | 4 | - | - | - | - | - | - | - | - | |
| 7D | Joseph Matthews | Sophomore | DB | 8 | - | - | - | - | - | - | - | - |
| 8 | Cooper Mau | Sophomore | 9 | - | - | - | - | - | - | - | - | |
| 11 | Colin McCann | Freshman | WR | 6 | - | - | - | - | - | - | - | - |
| 66 | Xavier Nazal | Freshman | - | - | - | - | - | - | - | - | - | |
| 58 | Jacob Nyberg | Freshman | - | - | - | - | - | - | - | - | - | |
| 93 | Adonay Nzungani | Freshman | 2 | - | - | - | - | - | - | - | - | |
| 84 | Esteban Ocese | Sophomore | - | - | - | - | - | - | - | - | - | |
| 23 | Enrique Padua | Sophomore | 2 | - | - | - | - | - | - | - | - | |
| 68 | Geovanni Paulsen | Freshman | 1 | - | - | - | - | - | - | - | - | |
| 38 | Keyon Perkins | Sophomore | - | - | - | - | - | - | - | - | - | |
| 44 | Jaden Price | Sophomore | 4 | - | - | - | - | - | - | - | - | |
| 39 | Devin Riley | Freshman | 2 | - | - | - | - | - | - | - | - | |
| 45 | Rocket Robinson | Freshman | 1 | - | - | - | - | - | - | - | - | |
| 2D | Carter Ross | Freshman | DB | 6 | - | - | - | - | - | - | - | - |
| 65 | Jayden Sedeno | Freshman | - | - | - | - | - | - | - | - | - | |
| 20 | Anthony Segura | Freshman | LB | 9 | - | - | - | - | - | - | - | - |
| 1 | Jalen Shaw | Sophomore | - | - | - | - | - | - | - | - | - | |
| 33 | Keali'i Sione | Freshman | 10 | - | - | - | - | - | - | - | - | |
| 42 | Zeke Small | Freshman | - | - | - | - | - | - | - | - | - | |
| 57 | Alex Sola | Sophomore | 5 | - | - | - | - | - | - | - | - | |
| 27 | Payton Spratt | Sophomore | 9 | - | - | - | - | - | - | - | - | |
| 71 | Bode Stoddard | Freshman | - | - | - | - | - | - | - | - | - | |
| 75 | Journey Tala | Freshman | - | - | - | - | - | - | - | - | - | |
| 77 | Alejandro Tejada | Freshman | OL | 1 | - | - | - | - | - | - | - | - |
| 97 | Nathan Terzoli | Freshman | 4 | - | - | - | - | - | - | - | - | |
| 31 | Bradford Tharpe | Freshman | DB | 4 | - | - | - | - | - | - | - | - |
| 80 | Leviticus Tharpe | Sophomore | 1 | - | - | - | - | - | - | - | - | |
| 3 | Makei Thompson | Sophomore | 9 | - | - | - | - | - | - | - | - | |
| 17 | LT Turner | Sophomore | 3 | - | - | - | - | - | - | - | - | |
| 46 | Aaron Valdez | Sophomore | 3 | - | - | - | - | - | - | - | - | |
| 37 | Danny Valencia | Sophomore | 10 | - | - | - | - | - | - | - | - | |
| 12 | Michael Valenzuela | Sophomore | - | - | - | - | - | - | - | - | - | |
| 90 | David West | Sophomore | 4 | - | - | - | - | - | - | - | - | |
| 47 | Sahil Whafie | Freshman | 1 | - | - | - | - | - | - | - | - | |
| 22 | Delon Whitley | Sophomore | 1 | - | - | - | - | - | - | - | - | |
| 83 | Kwali Wilson | Sophomore | T | 5 | - | - | - | - | - | - | - | - |
| 92 | Nathan Wilson | Freshman | - | - | - | - | - | - | - | - | - | |
| 55 | Marek Wojno | Sophomore | 10 | - | - | - | - | - | - | - | - | |
| 29 | Imry Yeargin | Freshman | 1 | - | - | - | - | - | - | - | - | |
| 72 | Julian Young | Sophomore | 1 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 377 | 1416 | 141.6 | 3.8 | 13 | 35 | 7 | 5 | |||
| Opponent | 10 | 320 | 1367 | 136.7 | 4.3 | 18 | 36 | 8 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aleonte Logan | Sophomore | 9 | 35 | 3.9 | 589 | 65.4 | 16.8 | 6 | 83 | |
| 18 | Troy Bassler | Sophomore | 10 | 34 | 3.4 | 486 | 48.6 | 14.3 | 3 | 42 | |
| 6 | Jay Porter | Sophomore | 10 | 26 | 2.6 | 475 | 47.5 | 18.3 | 4 | 75 | |
| 21 | Derek McClintic | Sophomore | 10 | 15 | 1.5 | 96 | 9.6 | 6.4 | 1 | 22 | |
| 7 | Conor Lawlor | Sophomore | 4 | 10 | 2.5 | 100 | 25.0 | 10.0 | 2 | 32 | |
| 5 | Devin Cerda | Freshman | 8 | 8 | 1.0 | 67 | 8.4 | 8.4 | 1 | 19 | |
| 11 | Colin McCann | Freshman | WR | 6 | 8 | 1.3 | 146 | 24.3 | 18.3 | 0 | 54 |
| 10 | Makai Gray-Virgil | Sophomore | 10 | 5 | 0.5 | 125 | 12.5 | 25.0 | 0 | 58 | |
| 13 | Javon Jordan | Sophomore | 6 | 4 | 0.7 | 16 | 2.7 | 4.0 | 1 | 5 | |
| 43 | Mike Porter | Sophomore | 8 | 4 | 0.5 | 18 | 2.3 | 4.5 | 1 | 9 | |
| 87 | Chance Bell | Sophomore | 4 | 3 | 0.8 | 19 | 4.8 | 6.3 | 0 | 7 | |
| 86 | Luke Butler - Hoagland | Sophomore | 3 | 2 | 0.7 | 29 | 9.7 | 14.5 | 0 | 18 | |
| 17 | LT Turner | Sophomore | 3 | 2 | 0.7 | 23 | 7.7 | 11.5 | 0 | 15 | |
| 28 | Samuel Marquez | Freshman | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 | |
| 23 | Enrique Padua | Sophomore | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 | |
| 83 | Kwali Wilson | Sophomore | T | 5 | 1 | 0.2 | 31 | 6.2 | 31.0 | 1 | 31 |
| 51 | Samuel Adame | Freshman | - | - | - | - | - | - | - | - | |
| 26 | Manny Adielza | Sophomore | 7 | - | - | - | - | - | - | - | |
| 89 | Wilford Anderson | Freshman | 3 | - | - | - | - | - | - | - | |
| 19 | Tobiah Araujo | Freshman | - | - | - | - | - | - | - | - | |
| 94 | Osvaldo Avila | Sophomore | 8 | - | - | - | - | - | - | - | |
| 81 | Nick Avina | Freshman | - | - | - | - | - | - | - | - | |
| 64 | Andrew Batalla | Freshman | 5 | - | - | - | - | - | - | - | |
| 0 | Orlando Castillo | Sophomore | 3 | - | - | - | - | - | - | - | |
| 25 | Jaden Clairborne | Sophomore | 4 | - | - | - | - | - | - | - | |
| 1D | Simi-Tafa DeLa Cruz | Sophomore | 7 | - | - | - | - | - | - | - | |
| 35 | Richard DeLeon | Freshman | - | - | - | - | - | - | - | - | |
| 40 | Danny Degraff | Freshman | 2 | - | - | - | - | - | - | - | |
| 70 | Ayden Dolan | Freshman | 1 | - | - | - | - | - | - | - | |
| 0D | Joshua Draher | Sophomore | 8 | - | - | - | - | - | - | - | |
| 16 | Alec Eckholm | Freshman | 5 | - | - | - | - | - | - | - | |
| X9 | Everett Ellis | Freshman | 1 | - | - | - | - | - | - | - | |
| 4 | Jackson Emerson | Freshman | 5 | - | - | - | - | - | - | - | |
| 32 | Chris Fewell | Sophomore | DB | 8 | - | - | - | - | - | - | - |
| 34 | Micah Goold | Sophomore | 4 | - | - | - | - | - | - | - | |
| 98 | Isiah Graham | Freshman | - | - | - | - | - | - | - | - | |
| 24 | Cowboy Hatcher | Freshman | DB | 10 | - | - | - | - | - | - | - |
| 99 | Joey Hiner | Sophomore | DL | 8 | - | - | - | - | - | - | - |
| 54 | Jackson Hines | Sophomore | - | - | - | - | - | - | - | - | |
| 36 | Joshua Hossmann Lees | Sophomore | 10 | - | - | - | - | - | - | - | |
| 76 | Joseph Hunt | Sophomore | - | - | - | - | - | - | - | - | |
| 3D | Derrek Ibarra | Sophomore | 8 | - | - | - | - | - | - | - | |
| 15 | Damon Ivey | Freshman | 4 | - | - | - | - | - | - | - | |
| 2 | Reggie Johnson | Sophomore | 10 | - | - | - | - | - | - | - | |
| 14 | Tyson Line | Freshman | 3 | - | - | - | - | - | - | - | |
| 78 | Santiago Macias | Freshman | 4 | - | - | - | - | - | - | - | |
| 7D | Joseph Matthews | Sophomore | DB | 8 | - | - | - | - | - | - | - |
| 8 | Cooper Mau | Sophomore | 9 | - | - | - | - | - | - | - | |
| 66 | Xavier Nazal | Freshman | - | - | - | - | - | - | - | - | |
| 58 | Jacob Nyberg | Freshman | - | - | - | - | - | - | - | - | |
| 93 | Adonay Nzungani | Freshman | 2 | - | - | - | - | - | - | - | |
| 84 | Esteban Ocese | Sophomore | - | - | - | - | - | - | - | - | |
| 68 | Geovanni Paulsen | Freshman | 1 | - | - | - | - | - | - | - | |
| 38 | Keyon Perkins | Sophomore | - | - | - | - | - | - | - | - | |
| 44 | Jaden Price | Sophomore | 4 | - | - | - | - | - | - | - | |
| 39 | Devin Riley | Freshman | 2 | - | - | - | - | - | - | - | |
| 45 | Rocket Robinson | Freshman | 1 | - | - | - | - | - | - | - | |
| 2D | Carter Ross | Freshman | DB | 6 | - | - | - | - | - | - | - |
| 65 | Jayden Sedeno | Freshman | - | - | - | - | - | - | - | - | |
| 20 | Anthony Segura | Freshman | LB | 9 | - | - | - | - | - | - | - |
| 1 | Jalen Shaw | Sophomore | - | - | - | - | - | - | - | - | |
| 33 | Keali'i Sione | Freshman | 10 | - | - | - | - | - | - | - | |
| 42 | Zeke Small | Freshman | - | - | - | - | - | - | - | - | |
| 57 | Alex Sola | Sophomore | 5 | - | - | - | - | - | - | - | |
| 27 | Payton Spratt | Sophomore | 9 | - | - | - | - | - | - | - | |
| 71 | Bode Stoddard | Freshman | - | - | - | - | - | - | - | - | |
| 75 | Journey Tala | Freshman | - | - | - | - | - | - | - | - | |
| 77 | Alejandro Tejada | Freshman | OL | 1 | - | - | - | - | - | - | - |
| 97 | Nathan Terzoli | Freshman | 4 | - | - | - | - | - | - | - | |
| 31 | Bradford Tharpe | Freshman | DB | 4 | - | - | - | - | - | - | - |
| 80 | Leviticus Tharpe | Sophomore | 1 | - | - | - | - | - | - | - | |
| 3 | Makei Thompson | Sophomore | 9 | - | - | - | - | - | - | - | |
| 46 | Aaron Valdez | Sophomore | 3 | - | - | - | - | - | - | - | |
| 37 | Danny Valencia | Sophomore | 10 | - | - | - | - | - | - | - | |
| 12 | Michael Valenzuela | Sophomore | - | - | - | - | - | - | - | - | |
| 90 | David West | Sophomore | 4 | - | - | - | - | - | - | - | |
| 47 | Sahil Whafie | Freshman | 1 | - | - | - | - | - | - | - | |
| 22 | Delon Whitley | Sophomore | 1 | - | - | - | - | - | - | - | |
| 92 | Nathan Wilson | Freshman | - | - | - | - | - | - | - | - | |
| 55 | Marek Wojno | Sophomore | 10 | - | - | - | - | - | - | - | |
| 29 | Imry Yeargin | Freshman | 1 | - | - | - | - | - | - | - | |
| 72 | Julian Young | Sophomore | 1 | - | - | - | - | - | - | - | |
| Totals | 10 | 159 | - | 2234 | 223.4 | 14.1 | 20 | 83 | |||
| Opponent | 10 | 215 | - | 2955 | 295.5 | 13.7 | 23 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Joshua Hossmann Lees | Sophomore | 10 | 7 | 13 | 54% | 44 | 33 | 33 | 100% | 54 | |
| 46 | Aaron Valdez | Sophomore | 3 | - | - | - | - | 1 | 1 | 100% | 1 | |
| 51 | Samuel Adame | Freshman | - | - | - | - | - | - | - | - | 0 | |
| 26 | Manny Adielza | Sophomore | 7 | - | - | - | - | - | - | - | 0 | |
| 89 | Wilford Anderson | Freshman | 3 | - | - | - | - | - | - | - | 0 | |
| 19 | Tobiah Araujo | Freshman | - | - | - | - | - | - | - | - | 0 | |
| 94 | Osvaldo Avila | Sophomore | 8 | - | - | - | - | - | - | - | 0 | |
| 81 | Nick Avina | Freshman | - | - | - | - | - | - | - | - | 0 | |
| 18 | Troy Bassler | Sophomore | 10 | - | - | - | - | - | - | - | 0 | |
