11 Tayne McCann
11 - Tayne McCann
Height: 6'6
Weight: 210
Hometown: Sydney, Australia
Position: SG
Year: Sophomore
High School: St. Augustine High School
gp 25
pts/g 4.3
fg % 28.0
3pt % 29.3
ft % 50.0
reb/g 3.0
a/g 2.0
Recent Games
Jan 30 Palomar L, 91-77
Feb 4 at San Diego Miramar L, 74-61
Feb 6 Imperial Valley W, 106-52
Feb 11 Cuyamaca W, 83-70
Feb 13 at Southwestern L, 75-72
Feb 18 at Grossmont W, 73-70
Statistics category Overall Conf
Games 25 16
Games started 21 15
Minutes 207 120
Minutes per game 8.3 7.5
FG 37-132 27-86
FG Pct 28.0 31.4
3PT 29-99 21-63
3PT Pct 29.3 33.3
FT 5-10 4-8
FT Pct 50.0 50.0
Off rebounds 17 10
Def rebounds 58 38
Total rebounds 75 48
Rebounds per game 3.0 3.0
Personal fouls 24 15
Disqualifications - -
Assists 49 37
Turnovers 27 22
Assist to turnover ratio 1.8 1.7
Steals 18 13
Blocks 5 5
Points 108 79
Points per game 4.3 4.9
Points per 40 min 20.9 26.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at So Cal Fall Juco Jamboree   - - - - - - - - -
Nov 3 at Santa Ana L, 89-75 - - - - - - - - -
Nov 5 Riverside L, 58-56 - - - - - - - - -
Nov 7 LA Valley W, 66-57 - - - - - - - - -
Nov 12 at LA Harbor L, 81-70 - 13 0-5 0.0 0-4 0.0 0-0 - 0
Nov 19 at Copper Mountain L, 76-68 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Nov 21 at Chaffey L, 77-69 - 19 2-6 33.3 2-5 40.0 0-0 - 6
Dec 1 at Saddleback W, 74-65 1 28 2-9 22.2 2-8 25.0 0-0 - 6
Dec 3 LA Pierce W, 77-59 1 1 0-4 0.0 0-3 0.0 1-2 50.0 1
Dec 10 at Mt. San Jacinto L, 96-81 1 22 2-5 40.0 2-5 40.0 0-0 - 6
Dec 12 Los Angeles City W, 61-60 - 1 2-6 33.3 0-3 0.0 0-0 - 4
Dec 17 at MiraCosta L, 62-47 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Dec 19 San Diego City L, 89-85 1 1 3-5 60.0 1-2 50.0 2-4 50.0 9
Dec 29 vs. Antelope Valley L, 70-63 1 1 1-6 16.7 1-4 25.0 0-0 - 3
Dec 30 at Cuyamaca W, 67-50 1 1 1-2 50.0 1-1 100.0 0-0 - 3
Jan 3 at Palomar L, 109-67 1 21 3-6 50.0 3-6 50.0 0-0 - 9
Jan 7 San Diego Miramar L, 76-55 1 1 3-8 37.5 3-7 42.9 0-0 - 9
Jan 9 at Imperial Valley W, 74-56 1 1 1-9 11.1 1-1 100.0 0-0 - 3
Jan 14 at Cuyamaca L, 83-78 1 1 4-9 44.4 3-8 37.5 1-2 50.0 12
Jan 16 Southwestern L, 86-55 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Jan 21 Grossmont W, 74-68 1 1 2-5 40.0 1-4 25.0 1-2 50.0 6
Jan 26 MiraCosta W, 58-54 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Jan 28 at San Diego City L, 90-60 1 26 2-4 50.0 1-2 50.0 0-0 - 5
Jan 30 Palomar L, 91-77 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 4 at San Diego Miramar L, 74-61 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 6 Imperial Valley W, 106-52 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 11 Cuyamaca W, 83-70 1 1 2-7 28.6 2-4 50.0 0-0 - 6
Feb 13 at Southwestern L, 75-72 1 31 3-9 33.3 2-8 25.0 0-0 - 8
Feb 18 at Grossmont W, 73-70 1 30 1-8 12.5 1-7 14.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at So Cal Fall Juco Jamboree   - - - - - - - - - - - -
Nov 3 at Santa Ana L, 89-75 - - - - - - - - - - - -
Nov 5 Riverside L, 58-56 - - - - - - - - - - - -
Nov 7 LA Valley W, 66-57 - - - - - - - - - - - -
Nov 12 at LA Harbor L, 81-70 - 13 0 1 1 0 0 - 1 0 2 -
Nov 19 at Copper Mountain L, 76-68 1 1 0 0 0 1 0 - 0 0 0 -
Nov 21 at Chaffey L, 77-69 - 19 2 1 3 2 1 2.0 1 0 2 -
Dec 1 at Saddleback W, 74-65 1 28 1 4 5 4 1 4.0 1 0 1 -
Dec 3 LA Pierce W, 77-59 1 1 0 1 1 0 1 0.0 0 0 2 -
Dec 10 at Mt. San Jacinto L, 96-81 1 22 0 3 3 1 1 1.0 1 0 0 -
Dec 12 Los Angeles City W, 61-60 - 1 1 1 2 0 1 0.0 0 0 0 -
Dec 17 at MiraCosta L, 62-47 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 19 San Diego City L, 89-85 1 1 0 3 3 2 3 0.7 0 0 1 -
Dec 29 vs. Antelope Valley L, 70-63 1 1 3 4 7 3 0 - 0 0 1 -
Dec 30 at Cuyamaca W, 67-50 1 1 0 5 5 1 0 - 1 0 1 -
Jan 3 at Palomar L, 109-67 1 21 0 1 1 1 1 1.0 0 0 0 -
Jan 7 San Diego Miramar L, 76-55 1 1 1 3 4 1 3 0.3 1 0 1 -
Jan 9 at Imperial Valley W, 74-56 1 1 1 1 2 4 0 - 3 0 1 -
Jan 14 at Cuyamaca L, 83-78 1 1 0 1 1 3 3 1.0 0 0 1 -
Jan 16 Southwestern L, 86-55 1 1 0 2 2 1 1 1.0 0 0 1 -
Jan 21 Grossmont W, 74-68 1 1 2 5 7 0 2 0.0 0 3 1 -
Jan 26 MiraCosta W, 58-54 1 1 2 4 6 5 0 - 0 1 0 -
Jan 28 at San Diego City L, 90-60 1 26 1 4 5 2 2 1.0 1 0 0 -
Jan 30 Palomar L, 91-77 1 1 2 3 5 4 1 4.0 0 0 2 -
Feb 4 at San Diego Miramar L, 74-61 1 1 1 1 2 2 1 2.0 3 0 0 -
Feb 6 Imperial Valley W, 106-52 1 1 0 0 0 3 0 - 1 0 0 -
Feb 11 Cuyamaca W, 83-70 1 1 0 3 3 3 0 - 2 1 2 -
Feb 13 at Southwestern L, 75-72 1 31 0 3 3 3 2 1.5 1 0 1 -
Feb 18 at Grossmont W, 73-70 1 30 0 4 4 3 2 1.5 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 8.3 1.5-5.3 28.0 1.2-4.0 29.3 0.2-0.4 50.0 4.3
Conference 16 15 7.5 1.7-5.4 31.4 1.3-3.9 33.3 0.2-0.5 50.0 4.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 1.0 1.5-4.7 31.9 1.0-3.3 30.3 0.4-0.8 50.0 4.4
Away 14 11 14.0 1.5-5.6 26.6 1.3-4.4 29.0 0.1-0.1 50.0 4.4
Neutral 1 1 1.0 1.0-6.0 16.7 1.0-4.0 25.0 0.0-0.0 - 3.0
-
Wins 10 9 6.6 1.2-5.5 21.8 0.9-3.4 26.5 0.2-0.4 50.0 3.5
Losses 15 12 9.4 1.7-5.1 32.5 1.3-4.3 30.8 0.2-0.4 50.0 4.9
-
November 3 1 11.0 0.7-4.7 14.3 0.7-4.0 16.7 0.0-0.0 - 2.0
December 8 6 7.0 1.4-4.9 28.2 0.9-3.5 25.0 0.4-0.8 50.0 4.0
January 9 9 6.0 2.0-5.7 35.3 1.7-4.2 39.5 0.2-0.4 50.0 5.9
February 5 5 12.8 1.2-5.6 21.4 1.0-4.2 23.8 0.0-0.0 - 3.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 207 37-132 28.0 29-99 29.3 5-10 50.0 108
Conference 16 15 120 27-86 31.4 21-63 33.3 4-8 50.0 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 10 15-47 31.9 10-33 30.3 4-8 50.0 44
Away 14 11 196 21-79 26.6 18-62 29.0 1-2 50.0 61
Neutral 1 1 1 1-6 16.7 1-4 25.0 0-0 - 3
-
Wins 10 9 66 12-55 21.8 9-34 26.5 2-4 50.0 35
Losses 15 12 141 25-77 32.5 20-65 30.8 3-6 50.0 73
-
November 3 1 33 2-14 14.3 2-12 16.7 0-0 - 6
December 8 6 56 11-39 28.2 7-28 25.0 3-6 50.0 32
January 9 9 54 18-51 35.3 15-38 39.5 2-4 50.0 53
February 5 5 64 6-28 21.4 5-21 23.8 0-0 - 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 8.3 0.0-0.0 28.0 0.0-0.0 29.3 0.0-0.0 50.0 0.0
Conference 16 15 7.5 0.0-0.0 31.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 1.0 0.0-0.0 31.9 0.0-0.0 30.3 0.0-0.0 50.0 0.0
Away 14 11 14.0 0.0-0.0 26.6 0.0-0.0 29.0 0.0-0.0 50.0 0.0
Neutral 1 1 1.0 0.0-0.0 16.7 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 10 9 6.6 0.0-0.0 21.8 0.0-0.0 26.5 0.0-0.0 50.0 0.0
Losses 15 12 9.4 0.0-0.0 32.5 0.0-0.0 30.8 0.0-0.0 50.0 0.0
-
November 3 1 11.0 0.0-0.0 14.3 0.0-0.0 16.7 0.0-0.0 - 0.0
December 8 6 7.0 0.0-0.0 28.2 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 9 9 6.0 0.0-0.0 35.3 0.0-0.0 39.5 0.0-0.0 50.0 0.0
February 5 5 12.8 0.0-0.0 21.4 0.0-0.0 23.8 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 8.3 0.7 2.3 3.0 1.0 - 2.0 1.1 1.8 0.7 0.2
Conference 16 15 7.5 0.6 2.4 3.0 0.9 - 2.3 1.4 1.7 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 1.0 0.8 2.5 3.3 1.0 - 1.9 1.2 1.6 0.4 0.5
Away 14 11 14.0 0.4 2.1 2.5 0.9 - 1.9 1.1 1.8 1.0 0.0
Neutral 1 1 1.0 3.0 4.0 7.0 1.0 - 3.0 0.0 - 0.0 0.0
-
Wins 10 9 6.6 0.7 2.8 3.5 1.2 - 2.3 0.7 3.3 0.9 0.5
Losses 15 12 9.4 0.7 2.0 2.7 0.8 - 1.7 1.3 1.3 0.6 0.0
-
November 3 1 11.0 0.7 0.7 1.3 1.3 - 1.0 0.3 3.0 0.7 0.0
December 8 6 7.0 0.6 2.6 3.3 0.8 - 1.4 1.0 1.4 0.4 0.0
January 9 9 6.0 1.0 2.7 3.7 0.8 - 2.3 1.4 1.6 0.6 0.4
February 5 5 12.8 0.2 2.2 2.4 1.4 - 2.8 1.0 2.8 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 207 17 58 75 24 - 49 27 1.8 18 5
Conference 16 15 120 10 38 48 15 - 37 22 1.7 13 5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 10 8 25 33 10 - 19 12 1.6 4 5
Away 14 11 196 6 29 35 13 - 27 15 1.8 14 0
Neutral 1 1 1 3 4 7 1 - 3 0 - 0 0
-
Wins 10 9 66 7 28 35 12 - 23 7 3.3 9 5
Losses 15 12 141 10 30 40 12 - 26 20 1.3 9 0
-
November 3 1 33 2 2 4 4 - 3 1 3.0 2 0
December 8 6 56 5 21 26 6 - 11 8 1.4 3 0
January 9 9 54 9 24 33 7 - 21 13 1.6 5 4
February 5 5 64 1 11 12 7 - 14 5 2.8 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 16 15 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 11 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 9 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Losses 15 12 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 3 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 8 6 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 5 5 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0