Official Volleyball Box Score
Antelope Valley at. San Diego Mesa
2/6/2026 at 10:00 AM @ Miramar

Antelope Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Diego Ramirez....... 3 2 3 7 -.143 0 0 0 1 1 0 0 0 0 2.0
2 Damion Sanchez...... 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
3 Aidden Oleno........ 3 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
5 Jaymar Mones........ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Carlo Rafeh......... 2 1 2 5 -.200 0 0 0 0 0 0 2 0 0 2.0
8 David Buckley....... 3 6 5 18 .056 1 0 3 2 5 0 1 0 0 6.5
9 Sir-Gavin Epps...... 2 3 1 15 .133 0 0 1 2 6 0 0 0 0 3.0
10 Pai Koko............ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Johnny Diaz......... 3 1 1 3 .000 16 0 1 0 3 0 1 0 0 1.5
16 Benjamin Alfaro..... 2 2 0 4 .500 0 0 2 0 1 0 1 0 0 2.5
17 Jathan McNair....... 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
18 Isaiah McGilbray.... 3 2 2 7 .000 0 0 3 0 1 0 1 0 0 2.5
19 Kaden Tyson......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Richard Rosette..... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 17 66 .030 19 1 12 5 23 0 6 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Antelope Valley..... (0) 14 10 16
Mesa College........ (3) 25 25 25
Mesa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Myrick......... * 3 4 0 4 1.000 0 0 0 0 4 0 0 0 0 4.0
2 Donovan Rogers...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Gavin Spiess........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ryder Kuckein....... 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
5 Sean Militante...... 1 0 0 0 .000 8 0 2 0 0 0 0 0 0 0.0
6 Ryan Enos........... * 3 7 0 8 .875 0 3 4 0 0 1 0 0 0 11.0
8 Sonnyboy Matavao.... * 1 3 0 6 .500 0 0 1 0 0 0 0 0 0 3.0
11 Sean Camden......... 11 0 0 0 .000 11 2 1 0 0 0 0 0 0 2.0
12 Dane Roblee......... * 3 2 1 4 .250 0 0 0 0 4 0 0 0 0 2.0
14 Slater Beacham...... * 2 2 0 2 1.000 14 1 1 0 0 0 0 0 0 3.0
15 John Deinhardt...... 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
17 Xavier O'Boyle...... 2 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
18 Nolan Apodaca....... * 3 3 2 8 .125 0 0 0 0 3 0 0 0 0 3.0
21 Michael Cozy........ 2 8 0 12 .667 0 2 0 0 1 1 0 0 0 11.0
23 Cooper Fry.......... 3 3 4 10 -.100 0 0 0 0 1 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 34 7 58 .466 34 9 11 0 21 4 1 0 0 47.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Miramar
Date: 2/6/2026 Attend: 0 Time:
Referees:
* = Starter