Official Volleyball Box Score
Golden West at. San Diego Mesa
3/27/2026 at 6:00 PM @ SD Mesa

Golden West (18-2, 8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Noah Nelson......... * 4 6 7 19 -.053 0 1 3 2 9 0 2 0 0 8.0
4 Keegan Martyn....... 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
9 Bryce Nehova........ 4 0 0 0 .000 20 0 3 0 4 0 0 0 1 0.0
10 Gino Viggiano....... * 4 16 5 30 .367 1 4 3 1 9 0 1 0 0 20.5
15 Kenneth Olmos....... * 4 0 0 0 .000 3 0 2 0 7 0 0 0 0 0.0
18 Logan Karkanen...... 3 0 0 0 .000 1 1 3 0 0 0 0 0 0 1.0
19 John Braunstein..... * 4 1 2 5 -.200 19 0 2 0 5 0 0 0 0 1.0
20 Frankie Gates....... 4 8 3 17 .294 0 0 0 0 0 0 0 0 0 8.0
21 Aidan Dubno......... * 4 6 3 24 .125 0 1 3 1 3 0 1 0 0 7.5
22 AJ Kuebrich......... 4 7 3 15 .267 2 1 0 0 2 0 3 0 0 9.5
25 Colin Harper........ * 4 6 1 14 .357 0 0 0 0 2 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 50 24 124 .210 47 8 20 4 41 0 7 0 1 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 25 .560
2 13 8 32 .156
3 14 7 42 .167
4 7 7 25 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Golden West......... (1) 25 25 24 20 18-2, 8-2
Mesa College........ (3) 17 27 26 25 9-9, 5-5
Mesa College (9-9, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Myrick......... * 4 3 1 18 .111 1 0 8 0 6 1 0 0 0 4.0
2 Donovan Rogers...... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Gavin Spiess........ 4 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
4 Ryder Kuckein....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Ryan Enos........... * 4 21 4 38 .447 0 0 0 0 3 1 1 0 0 22.5
8 Sonnyboy Matavao.... * 4 9 2 27 .259 1 2 2 0 5 1 2 0 0 13.0
12 Dane Roblee......... * 4 5 0 7 .714 1 0 1 0 2 1 2 0 0 7.0
14 Slater Beacham...... * 4 2 1 6 .167 42 3 5 0 12 1 2 0 0 7.0
15 John Deinhardt...... 4 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
22 Owen Adams.......... * 4 7 3 16 .250 0 0 0 0 1 1 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 47 11 112 .321 46 6 20 0 42 6 9 0 0 63.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: SD Mesa
Date: 3/27/2026 Attend: 0 Time: 1:30
Referees:
* = Starter