2025-26 Men's Volleyball Statistics - Mesa College

Record: 13-10 Home: 6-3 Away: 4-7 Neutral: 3-0 Conf: 9-5
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Brody Hagenah....... 7 5 20 2.86 12 49 .163 1 0.14 1 0.14 9
6 Ryan Enos........... 71 21 191 2.69 94 417 .233 1 0.01 7 0.10 36
8 Sonnyboy Matavao.... 63 21 145 2.30 64 372 .218 4 0.06 11 0.17 42
21 Michael Cozy........ 11 5 25 2.27 12 62 .210 0 0.00 4 0.36 7
20 Matthew Enos........ 1 1 2 2.00 0 3 .667 0 0.00 0 0.00 0
12 Dane Roblee......... 86 22 167 1.94 35 299 .441 4 0.05 0 0.00 9
22 Owen Adams.......... 55 18 105 1.91 22 194 .428 1 0.02 5 0.09 24
23 Cooper Fry.......... 24 11 43 1.79 27 106 .151 1 0.04 1 0.04 2
1 Cole Myrick......... 77 21 115 1.49 75 365 .110 17 0.22 12 0.16 51
17 Xavier O'Boyle...... 37 16 48 1.30 29 127 .150 0 0.00 0 0.00 2
18 Nolan Apodaca....... 34 14 39 1.15 24 117 .128 1 0.03 1 0.03 3
14 Slater Beacham...... 69 22 33 0.48 16 83 .205 510 7.39 34 0.49 74
3 Gavin Spiess........ 47 18 1 0.02 0 2 .500 1 0.02 5 0.11 15
11 Sean Camden......... 57 18 1 0.02 0 1 1.000 188 3.30 6 0.11 15
15 John Deinhardt...... 77 22 1 0.01 0 1 1.000 14 0.18 17 0.22 41
4 Ryder Kuckein....... 44 17 0 0.00 0 1 .000 2 0.05 1 0.02 3
5 Sean Militante...... 34 14 0 0.00 1 1 -1.000 133 3.91 9 0.26 35
2 Donovan Rogers...... 58 19 0 0.00 0 0 - 6 0.10 0 0.00 2
7 Ivan Mack........... - - - - - - - - - - - -
B Gabriel Melo........ - - - - - - - - - - - -
A Brandon Underwood... - - - - - - - - - - - -

  Total............... 88 23 936 10.64 411 2200 .239 884 10.05 114 1.30 370
  Opponents............... 88 23 868 9.86 416 2159 .209 794 9.02 115 1.31 327

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Brody Hagenah....... 7 0 16 2.29 0 1 1 0.14 0 0 21.5 3.1
6 Ryan Enos........... 71 0 42 0.59 14 23 37 0.52 0 0 223.5 3.1
8 Sonnyboy Matavao.... 63 1 89 1.41 7 16 23 0.37 4 0 171.0 2.7
21 Michael Cozy........ 11 3 15 1.36 1 0 1 0.09 0 0 30.0 2.7
20 Matthew Enos........ 1 0 0 0.00 0 0 0 0.00 0 0 2.0 2.0
12 Dane Roblee......... 86 0 46 0.53 27 31 58 0.67 0 0 209.5 2.4
22 Owen Adams.......... 55 1 14 0.25 18 23 41 0.75 0 0 139.5 2.5
23 Cooper Fry.......... 24 0 12 0.50 6 8 14 0.58 0 0 54.0 2.3
1 Cole Myrick......... 77 4 124 1.61 7 9 16 0.21 1 0 138.5 1.8
17 Xavier O'Boyle...... 37 0 13 0.35 6 12 18 0.49 0 0 60.0 1.6
18 Nolan Apodaca....... 34 0 21 0.62 4 7 11 0.32 0 0 47.5 1.4
14 Slater Beacham...... 69 0 78 1.13 7 18 25 0.36 0 0 83.0 1.2
3 Gavin Spiess........ 47 1 41 0.87 0 1 1 0.02 0 0 6.5 0.1
11 Sean Camden......... 57 0 48 0.84 0 0 0 0.00 0 0 7.0 0.1
15 John Deinhardt...... 77 4 103 1.34 0 0 0 0.00 0 0 18.0 0.2
4 Ryder Kuckein....... 44 0 49 1.11 0 0 0 0.00 0 0 1.0 0.0
5 Sean Militante...... 34 0 42 1.24 0 0 0 0.00 0 0 9.0 0.3
2 Donovan Rogers...... 58 0 92 1.59 0 0 0 0.00 0 0 0.0 0.0
7 Ivan Mack........... - - - - - - - - - - - -
B Gabriel Melo........ - - - - - - - - - - - -
A Brandon Underwood... - - - - - - - - - - - -

  Total............... 88 14 845 9.60 97 149 172 1.95 5 0 1221.5 13.9
  Opponents............... 88 112 766 8.70 68 211 174 1.97 26 30 1156.5 13.1