San Diego Mesa vs. Cypress
3/20/2026 at Cypress College
San Diego Mesa 4 (18-7, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Olivia Anderson p 5 1 1 0 0 0 0 1 0
   Ariyah Vaughn 0 0 0 0 0 0 1 0 0
Itzel Soto ss 4 1 1 0 0 0 0 1 0
Alexis Serrano lf 2 1 2 0 1 0 2 0 0
Sophia Sanchez 1b 3 1 1 1 0 0 7 0 2
Ariele Torres 2b 3 0 1 2 0 0 0 1 0
Faith Balestreri dp 2 0 2 1 0 0 0 0 0
   Janiece Blackman 1 0 0 0 0 0 0 0 0
   Madison Finley pr 0 0 0 0 0 0 0 0 0
   Giselle Peregrina lf 0 0 0 0 0 0 0 0 0
Madelyn Egan cf 3 0 0 0 0 0 0 0 0
Jayde Armenta rf 3 0 1 0 0 1 2 0 1
Anabella Heguy 3b 2 0 0 0 0 1 1 3 2
Marissa Lieras c 0 0 0 0 0 0 8 0 0
Totals 28 4 9 4 1 2 21 6 5
Cypress 3 (13-7, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Isabella Rodriguez ss 3 0 1 0 1 0 4 4 0
Lynsey Arostigue 3b 3 0 0 0 1 2 0 3 1
Alina Argueta lf 2 1 1 0 0 0 0 0 0
Hailey Rice dp 2 0 0 0 0 0 0 0 0
   Krystal Barrios pr 0 0 0 0 0 0 0 0 0
Charlize Callaghan rf 3 1 1 1 0 2 0 0 2
Madylyn Wynia 1b 3 0 0 0 0 1 9 0 0
Emily Olguin 2b 3 1 1 1 0 2 1 0 1
Breanna Aguilar c 3 0 1 1 0 0 2 0 0
Laila Nunez cf 2 0 0 0 0 1 5 0 1
   Peyton Clark ph 1 0 0 0 0 0 0 0 0
Mia Alvarez p 0 0 0 0 0 0 0 1 0
Totals 25 3 5 3 2 8 21 8 5
Score by Innings R H E
 
Mesa College 4 0 0 0 0 0 0 4 9 1
Cypress 0 0 0 3 0 0 0 3 5 1
San Diego Mesa: E - Madelyn Egan. RBI - Sophia Sanchez; Ariele Torres 2; Faith Balestreri.
Cypress: E - Laila Nunez. 3B - Alina Argueta. RBI - Charlize Callaghan; Emily Olguin; Breanna Aguilar.
Mesa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Olivia Anderson (W, 13-4) 4.0 4 3 2 1 4 0 0 0 1 0 16 18 3 5 66
Sophia Sanchez (Sv, 1) 3.0 1 0 0 1 4 0 0 0 0 0 9 11 4 1 48
Totals 7.0 5 3 2 2 8 0 0 0 1 0 25 29 7 6 114
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Alvarez (L, 3-2) 7.0 9 4 3 1 2 0 0 0 0 0 28 30 10 8 75
Totals 7.0 9 4 3 1 2 0 0 0 0 0 28 30 10 8 75
San Diego Mesa: Batters Faced - Olivia Anderson 18; Sophia Sanchez 11. HBP - Olivia Anderson.
Cypress: Batters Faced - Mia Alvarez 30.

Start: 3:00 PM Duration: 2:00 Attendance: 0