10 MJ Johnson
10 - MJ Johnson
Height: 5'4
Hometown: El Cajon, CA
Position: PG
Year: Freshman
High School: Christian Unified High School
gp 28
pts/g 9.6
fg % 36.8
3pt % 29.5
ft % 69.4
reb/g 3.9
a/g 2.3
Recent Games
Feb 4 Palomar L, 81-70
Feb 6 at Cuyamaca W, 85-56
Feb 11 MiraCosta L, 73-49
Feb 13 Southwestern W, 94-86
Feb 18 at Imperial Valley W, 68-51
Feb 25 at Santa Ana L, 51-48
Statistics category Overall Conf
Games 28 12
Games started 7 4
Minutes 581 225
Minutes per game 20.8 18.8
FG 109-296 48-133
FG Pct 36.8 36.1
3PT 26-88 14-56
3PT Pct 29.5 25.0
FT 25-36 11-15
FT Pct 69.4 73.3
Off rebounds 26 13
Def rebounds 82 35
Total rebounds 108 48
Rebounds per game 3.9 4.0
Personal fouls 36 20
Disqualifications - -
Assists 64 32
Turnovers 74 33
Assist to turnover ratio 0.9 1.0
Steals 39 22
Blocks 1 1
Points 269 121
Points per game 9.6 10.1
Points per 40 min 18.5 21.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 Mesa College   - - - - - - - - -
Oct 23 Mt. San Jacinto   - - - - - - - - -
Nov 1 at Chaffey L, 78-72 1 35 7-16 43.8 3-6 50.0 1-2 50.0 18
Nov 6 El Camino W, 80-52 - 24 4-9 44.4 1-1 100.0 1-2 50.0 10
Nov 7 Cerritos W, 75-48 1 19 4-11 36.4 0-1 0.0 0-0 - 8
Nov 12 at Mt. San Antonio L, 76-43 1 24 2-12 16.7 0-0 - 1-2 50.0 5
Nov 21 at Saddleback L, 71-60 - 11 3-7 42.9 0-1 0.0 1-1 100.0 7
Nov 25 Cypress L, 77-69 - 23 6-12 50.0 2-5 40.0 0-0 - 14
Dec 4 at Santa Ana W, 70-62 - 25 7-10 70.0 3-4 75.0 3-5 60.0 20
Dec 5 vs. Bakersfield W, 66-55 - 15 1-4 25.0 0-1 0.0 4-4 100.0 6
Dec 6 vs. Riverside W, 64-51 - 20 2-9 22.2 0-2 0.0 0-0 - 4
Dec 11 at LA Valley W, 63-51 - 21 3-13 23.1 0-2 0.0 0-0 - 6
Dec 12 vs. Orange Coast W, 72-66 - 18 5-6 83.3 1-1 100.0 1-2 50.0 12
Dec 13 vs. Mt. San Antonio L, 78-49 - 29 5-10 50.0 0-0 - 0-0 - 10
Dec 17 Irvine Valley L, 57-40 - 22 1-11 9.1 0-1 0.0 1-2 50.0 3
Dec 19 Compton W, 56-51 - - - - - - - - -
Dec 30 at Moorpark L, 63-41 - 26 4-10 40.0 1-4 25.0 0-0 - 9
Jan 2 at Fullerton L, 65-63 - 22 2-12 16.7 0-1 0.0 1-1 100.0 5
Jan 7 San Diego City L, 71-67 - 27 2-11 18.2 1-5 20.0 0-0 - 5
Jan 9 at Palomar L, 72-59 - 28 3-12 25.0 0-4 0.0 0-0 - 6
Jan 14 Cuyamaca W, 81-43 1 17 2-6 33.3 2-4 50.0 0-0 - 6
Jan 16 at MiraCosta L, 71-62 - 29 6-16 37.5 1-5 20.0 0-0 - 13
Jan 21 at Southwestern W, 91-61 1 15 4-8 50.0 0-3 0.0 2-2 100.0 10
Jan 23 Imperial Valley W, 66-33 1 17 4-9 44.4 3-7 42.9 0-0 - 11
Jan 30 at San Diego City W, 72-64 - 23 2-11 18.2 1-5 20.0 4-7 57.1 9
Feb 4 Palomar L, 81-70 - 26 6-13 46.2 3-6 50.0 0-0 - 15
Feb 6 at Cuyamaca W, 85-56 1 1 4-10 40.0 1-5 20.0 1-2 50.0 10
Feb 11 MiraCosta L, 73-49 - 19 2-8 25.0 0-2 0.0 0-0 - 4
Feb 13 Southwestern W, 94-86 - 22 6-12 50.0 1-4 25.0 2-2 100.0 15
Feb 18 at Imperial Valley W, 68-51 - 1 7-17 41.2 1-6 16.7 2-2 100.0 17
Feb 25 at Santa Ana L, 51-48 - 22 5-11 45.5 1-2 50.0 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 Mesa College   - - - - - - - - - - - -
Oct 23 Mt. San Jacinto   - - - - - - - - - - - -
Nov 1 at Chaffey L, 78-72 1 35 1 6 7 4 6 0.7 2 0 2 -
Nov 6 El Camino W, 80-52 - 24 0 5 5 5 3 1.7 2 0 0 -
Nov 7 Cerritos W, 75-48 1 19 0 1 1 3 2 1.5 1 0 1 -
Nov 12 at Mt. San Antonio L, 76-43 1 24 0 2 2 0 2 0.0 0 0 0 -
Nov 21 at Saddleback L, 71-60 - 11 0 2 2 0 3 0.0 1 0 2 -
Nov 25 Cypress L, 77-69 - 23 1 2 3 3 1 3.0 3 0 1 -
Dec 4 at Santa Ana W, 70-62 - 25 0 4 4 3 2 1.5 1 0 0 -
Dec 5 vs. Bakersfield W, 66-55 - 15 0 4 4 2 1 2.0 1 0 1 -
Dec 6 vs. Riverside W, 64-51 - 20 2 2 4 0 3 0.0 2 0 0 -
Dec 11 at LA Valley W, 63-51 - 21 0 4 4 2 1 2.0 1 0 1 -
Dec 12 vs. Orange Coast W, 72-66 - 18 0 0 0 0 1 0.0 0 0 1 -
Dec 13 vs. Mt. San Antonio L, 78-49 - 29 2 2 4 3 2 1.5 0 0 2 -
Dec 17 Irvine Valley L, 57-40 - 22 3 3 6 2 5 0.4 0 0 0 -
Dec 19 Compton W, 56-51 - - - - - - - - - - - -
Dec 30 at Moorpark L, 63-41 - 26 2 1 3 2 4 0.5 1 0 1 -
Jan 2 at Fullerton L, 65-63 - 22 1 5 6 0 1 0.0 1 0 0 -
Jan 7 San Diego City L, 71-67 - 27 4 2 6 4 1 4.0 1 0 1 -
Jan 9 at Palomar L, 72-59 - 28 1 7 8 1 3 0.3 2 0 1 -
Jan 14 Cuyamaca W, 81-43 1 17 2 1 3 4 4 1.0 1 0 1 -
Jan 16 at MiraCosta L, 71-62 - 29 0 4 4 3 3 1.0 0 0 1 -
Jan 21 at Southwestern W, 91-61 1 15 1 2 3 5 0 - 1 0 3 -
Jan 23 Imperial Valley W, 66-33 1 17 1 2 3 2 1 2.0 1 0 3 -
Jan 30 at San Diego City W, 72-64 - 23 1 3 4 4 0 - 2 0 4 -
Feb 4 Palomar L, 81-70 - 26 0 2 2 0 7 0.0 2 0 2 -
Feb 6 at Cuyamaca W, 85-56 1 1 1 3 4 4 5 0.8 1 0 0 -
Feb 11 MiraCosta L, 73-49 - 19 0 2 2 3 4 0.8 0 0 1 -
Feb 13 Southwestern W, 94-86 - 22 2 5 7 2 2 1.0 4 0 2 -
Feb 18 at Imperial Valley W, 68-51 - 1 0 2 2 0 3 0.0 7 1 1 -
Feb 25 at Santa Ana L, 51-48 - 22 1 4 5 3 4 0.8 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 7 20.8 3.9-10.6 36.8 0.9-3.1 29.5 0.9-1.3 69.4 9.6
Conference 12 4 18.8 4.0-11.1 36.1 1.2-4.7 25.0 0.9-1.2 73.3 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 21.6 3.7-10.2 36.3 1.3-3.6 36.1 0.4-0.6 66.7 9.1
Away 14 4 20.2 4.2-11.8 35.8 0.9-3.4 25.0 1.1-1.7 66.7 10.4
Neutral 4 - 20.5 3.2-7.2 44.8 0.2-1.0 25.0 1.2-1.5 83.3 8.0
-
Wins 14 5 17.0 3.9-9.6 40.7 1.0-3.3 30.4 1.4-2.0 71.4 10.3
Losses 14 2 24.5 3.9-11.5 33.5 0.9-3.0 28.6 0.4-0.6 62.5 8.9
-
November 6 3 22.7 4.3-11.2 38.8 1.0-2.3 42.9 0.7-1.2 57.1 10.3
December 8 - 22.0 3.5-9.1 38.4 0.6-1.9 33.3 1.1-1.6 69.2 8.8
January 8 3 22.3 3.1-10.6 29.4 1.0-4.2 23.5 0.9-1.2 70.0 8.1
February 6 1 15.2 5.0-11.8 42.3 1.2-4.2 28.0 0.8-1.0 83.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 7 581 109-296 36.8 26-88 29.5 25-36 69.4 269
Conference 12 4 225 48-133 36.1 14-56 25.0 11-15 73.3 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 3 216 37-102 36.3 13-36 36.1 4-6 66.7 91
Away 14 4 283 59-165 35.8 12-48 25.0 16-24 66.7 146
Neutral 4 - 82 13-29 44.8 1-4 25.0 5-6 83.3 32
-
Wins 14 5 238 55-135 40.7 14-46 30.4 20-28 71.4 144
Losses 14 2 343 54-161 33.5 12-42 28.6 5-8 62.5 125
-
November 6 3 136 26-67 38.8 6-14 42.9 4-7 57.1 62
December 8 - 176 28-73 38.4 5-15 33.3 9-13 69.2 70
January 8 3 178 25-85 29.4 8-34 23.5 7-10 70.0 65
February 6 1 91 30-71 42.3 7-25 28.0 5-6 83.3 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 7 20.8 0.0-0.0 36.8 0.0-0.0 29.5 0.0-0.0 69.4 0.0
Conference 12 4 18.8 0.0-0.0 36.1 0.0-0.0 25.0 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 21.6 0.0-0.0 36.3 0.0-0.0 36.1 0.0-0.0 66.7 0.0
Away 14 4 20.2 0.0-0.0 35.8 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Neutral 4 - 20.5 0.0-0.0 44.8 0.0-0.0 25.0 0.0-0.0 83.3 0.0
-
Wins 14 5 17.0 0.0-0.0 40.7 0.0-0.0 30.4 0.0-0.0 71.4 0.0
Losses 14 2 24.5 0.0-0.0 33.5 0.0-0.0 28.6 0.0-0.0 62.5 0.0
-
November 6 3 22.7 0.0-0.0 38.8 0.0-0.0 42.9 0.0-0.0 57.1 0.0
December 8 - 22.0 0.0-0.0 38.4 0.0-0.0 33.3 0.0-0.0 69.2 0.0
January 8 3 22.3 0.0-0.0 29.4 0.0-0.0 23.5 0.0-0.0 70.0 0.0
February 6 1 15.2 0.0-0.0 42.3 0.0-0.0 28.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 7 20.8 0.9 2.9 3.9 1.3 - 2.3 2.6 0.9 1.4 0.0
Conference 12 4 18.8 1.1 2.9 4.0 1.7 - 2.7 2.8 1.0 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 3 21.6 1.3 2.5 3.8 1.2 - 2.8 3.0 0.9 1.5 0.0
Away 14 4 20.2 0.6 3.5 4.1 1.4 - 2.2 2.6 0.8 1.5 0.1
Neutral 4 - 20.5 1.0 2.0 3.0 1.0 - 1.3 1.8 0.7 0.8 0.0
-
Wins 14 5 17.0 0.7 2.7 3.4 1.3 - 2.6 2.0 1.3 1.8 0.1
Losses 14 2 24.5 1.1 3.1 4.3 1.3 - 2.0 3.3 0.6 1.0 0.0
-
November 6 3 22.7 0.3 3.0 3.3 1.0 - 2.5 2.8 0.9 1.5 0.0
December 8 - 22.0 1.1 2.5 3.6 0.8 - 1.8 2.4 0.7 0.8 0.0
January 8 3 22.3 1.4 3.3 4.6 1.8 - 2.9 1.6 1.8 1.1 0.0
February 6 1 15.2 0.7 3.0 3.7 1.7 - 2.0 4.2 0.5 2.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 7 581 26 82 108 36 - 64 74 0.9 39 1
Conference 12 4 225 13 35 48 20 - 32 33 1.0 22 1
Exhibition - - - - - - - - - - - - -
-
Home 10 3 216 13 25 38 12 - 28 30 0.9 15 0
Away 14 4 283 9 49 58 20 - 31 37 0.8 21 1
Neutral 4 - 82 4 8 12 4 - 5 7 0.7 3 0
-
Wins 14 5 238 10 38 48 18 - 36 28 1.3 25 1
Losses 14 2 343 16 44 60 18 - 28 46 0.6 14 0
-
November 6 3 136 2 18 20 6 - 15 17 0.9 9 0
December 8 - 176 9 20 29 6 - 14 19 0.7 6 0
January 8 3 178 11 26 37 14 - 23 13 1.8 9 0
February 6 1 91 4 18 22 10 - 12 25 0.5 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 7 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 4 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 4 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 14 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 8 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0