23 Clare Patrick
23 - Clare Patrick
Height: 5'8
Hometown: Carlsbad, CA
Position: G
Year: Sophomore
High School: La Costa Canyon High School
gp 26
pts/g 6.1
fg % 28.0
3pt % 26.0
ft % 70.0
reb/g 3.6
a/g 2.4
Recent Games
Feb 4 Palomar L, 81-70
Feb 6 at Cuyamaca W, 85-56
Feb 11 MiraCosta L, 73-49
Feb 13 Southwestern W, 94-86
Feb 18 at Imperial Valley W, 68-51
Feb 25 at Santa Ana L, 51-48
Statistics category Overall Conf
Games 26 9
Games started 25 8
Minutes 760 246
Minutes per game 29.2 27.3
FG 56-200 28-87
FG Pct 28.0 32.2
3PT 40-154 21-71
3PT Pct 26.0 29.6
FT 7-10 1-2
FT Pct 70.0 50.0
Off rebounds 28 15
Def rebounds 65 26
Total rebounds 93 41
Rebounds per game 3.6 4.6
Personal fouls 29 9
Disqualifications - -
Assists 63 20
Turnovers 45 21
Assist to turnover ratio 1.4 1.0
Steals 24 7
Blocks 1 0
Points 159 78
Points per game 6.1 8.7
Points per 40 min 8.4 12.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 Mesa College   - - - - - - - - -
Oct 23 Mt. San Jacinto   - - - - - - - - -
Nov 1 at Chaffey L, 78-72 1 37 3-10 30.0 2-7 28.6 0-0 - 8
Nov 6 El Camino W, 80-52 1 29 2-8 25.0 1-4 25.0 0-0 - 5
Nov 7 Cerritos W, 75-48 1 24 2-6 33.3 2-4 50.0 0-0 - 6
Nov 12 at Mt. San Antonio L, 76-43 1 31 2-6 33.3 1-3 33.3 0-0 - 5
Nov 21 at Saddleback L, 71-60 1 39 1-6 16.7 1-5 20.0 0-0 - 3
Nov 25 Cypress L, 77-69 1 32 1-7 14.3 1-6 16.7 0-0 - 3
Dec 4 at Santa Ana W, 70-62 1 33 5-9 55.6 1-4 25.0 0-0 - 11
Dec 5 vs. Bakersfield W, 66-55 1 33 0-3 0.0 0-2 0.0 4-4 100.0 4
Dec 6 vs. Riverside W, 64-51 1 26 4-9 44.4 3-8 37.5 0-0 - 11
Dec 11 at LA Valley W, 63-51 1 30 1-7 14.3 0-4 0.0 0-0 - 2
Dec 12 vs. Orange Coast W, 72-66 1 32 0-6 0.0 0-6 0.0 0-0 - 0
Dec 13 vs. Mt. San Antonio L, 78-49 1 24 0-1 0.0 0-1 0.0 2-2 100.0 2
Dec 17 Irvine Valley L, 57-40 1 33 1-9 11.1 1-8 12.5 0-2 0.0 3
Dec 19 Compton W, 56-51 1 29 1-11 9.1 1-8 12.5 0-0 - 3
Dec 30 at Moorpark L, 63-41 1 17 0-4 0.0 0-4 0.0 0-0 - 0
Jan 2 at Fullerton L, 65-63 1 29 3-4 75.0 3-3 100.0 0-0 - 9
Jan 7 San Diego City L, 71-67 1 25 1-11 9.1 1-10 10.0 0-0 - 3
Jan 9 at Palomar L, 72-59 1 34 3-6 50.0 2-5 40.0 0-0 - 8
Jan 14 Cuyamaca W, 81-43 1 21 2-8 25.0 1-6 16.7 0-0 - 5
Jan 16 at MiraCosta L, 71-62 - 37 3-8 37.5 3-8 37.5 0-0 - 9
Jan 21 at Southwestern W, 91-61 - - - - - - - - -
Jan 23 Imperial Valley W, 66-33 - - - - - - - - -
Jan 30 at San Diego City W, 72-64 1 32 4-12 33.3 3-9 33.3 0-0 - 11
Feb 4 Palomar L, 81-70 1 35 3-11 27.3 1-9 11.1 0-0 - 7
Feb 6 at Cuyamaca W, 85-56 - - - - - - - - -
Feb 11 MiraCosta L, 73-49 1 34 4-10 40.0 3-8 37.5 0-0 - 11
Feb 13 Southwestern W, 94-86 1 27 3-12 25.0 2-7 28.6 1-2 50.0 9
Feb 18 at Imperial Valley W, 68-51 1 1 5-9 55.6 5-9 55.6 0-0 - 15
Feb 25 at Santa Ana L, 51-48 1 36 2-7 28.6 2-6 33.3 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 Mesa College   - - - - - - - - - - - -
Oct 23 Mt. San Jacinto   - - - - - - - - - - - -
Nov 1 at Chaffey L, 78-72 1 37 1 4 5 2 3 0.7 0 1 2 -
Nov 6 El Camino W, 80-52 1 29 2 3 5 4 0 - 1 0 0 -
Nov 7 Cerritos W, 75-48 1 24 1 3 4 2 0 - 0 0 1 -
Nov 12 at Mt. San Antonio L, 76-43 1 31 0 1 1 0 5 0.0 2 0 0 -
Nov 21 at Saddleback L, 71-60 1 39 0 2 2 9 2 4.5 0 0 2 -
Nov 25 Cypress L, 77-69 1 32 0 1 1 3 2 1.5 3 0 4 -
Dec 4 at Santa Ana W, 70-62 1 33 1 3 4 5 0 - 0 0 1 -
Dec 5 vs. Bakersfield W, 66-55 1 33 2 2 4 3 0 - 0 0 1 -
Dec 6 vs. Riverside W, 64-51 1 26 2 1 3 1 1 1.0 1 0 1 -
Dec 11 at LA Valley W, 63-51 1 30 1 2 3 1 1 1.0 1 0 1 -
Dec 12 vs. Orange Coast W, 72-66 1 32 1 2 3 3 2 1.5 1 0 0 -
Dec 13 vs. Mt. San Antonio L, 78-49 1 24 0 1 1 0 4 0.0 1 0 2 -
Dec 17 Irvine Valley L, 57-40 1 33 0 2 2 2 0 - 0 0 0 -
Dec 19 Compton W, 56-51 1 29 0 5 5 6 2 3.0 5 0 0 -
Dec 30 at Moorpark L, 63-41 1 17 0 0 0 0 0 - 0 0 2 -
Jan 2 at Fullerton L, 65-63 1 29 0 4 4 1 2 0.5 1 0 2 -
Jan 7 San Diego City L, 71-67 1 25 3 4 7 3 1 3.0 1 0 1 -
Jan 9 at Palomar L, 72-59 1 34 0 4 4 2 2 1.0 0 0 1 -
Jan 14 Cuyamaca W, 81-43 1 21 2 5 7 3 1 3.0 0 0 1 -
Jan 16 at MiraCosta L, 71-62 - 37 2 5 7 1 5 0.2 1 0 2 -
Jan 21 at Southwestern W, 91-61 - - - - - - - - - - - -
Jan 23 Imperial Valley W, 66-33 - - - - - - - - - - - -
Jan 30 at San Diego City W, 72-64 1 32 2 3 5 4 1 4.0 1 0 0 -
Feb 4 Palomar L, 81-70 1 35 0 3 3 3 5 0.6 2 0 0 -
Feb 6 at Cuyamaca W, 85-56 - - - - - - - - - - - -
Feb 11 MiraCosta L, 73-49 1 34 2 0 2 0 2 0.0 0 0 0 -
Feb 13 Southwestern W, 94-86 1 27 2 2 4 2 3 0.7 0 0 3 -
Feb 18 at Imperial Valley W, 68-51 1 1 2 0 2 2 1 2.0 2 0 1 -
Feb 25 at Santa Ana L, 51-48 1 36 2 3 5 1 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 29.2 2.2-7.7 28.0 1.5-5.9 26.0 0.3-0.4 70.0 6.1
Conference 9 8 27.3 3.1-9.7 32.2 2.3-7.9 29.6 0.1-0.2 50.0 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.9 2.0-9.3 21.5 1.4-7.0 20.0 0.1-0.4 25.0 5.5
Away 12 11 29.7 2.7-7.3 36.4 1.9-5.6 34.3 0.0-0.0 - 7.3
Neutral 4 4 28.8 1.0-4.8 21.1 0.8-4.2 17.6 1.5-1.5 100.0 4.3
-
Wins 12 12 26.4 2.4-8.3 29.0 1.6-5.9 26.8 0.4-0.5 83.3 6.8
Losses 14 13 31.6 1.9-7.1 27.0 1.5-5.9 25.3 0.1-0.3 50.0 5.5
-
November 6 6 32.0 1.8-7.2 25.6 1.3-4.8 27.6 0.0-0.0 - 5.0
December 9 9 28.6 1.3-6.6 20.3 0.7-5.0 13.3 0.7-0.9 75.0 4.0
January 6 5 29.7 2.7-8.2 32.7 2.2-6.8 31.7 0.0-0.0 - 7.5
February 5 5 26.6 3.4-9.8 34.7 2.6-7.8 33.3 0.2-0.4 50.0 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 760 56-200 28.0 40-154 26.0 7-10 70.0 159
Conference 9 8 246 28-87 32.2 21-71 29.6 1-2 50.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 289 20-93 21.5 14-70 20.0 1-4 25.0 55
Away 12 11 356 32-88 36.4 23-67 34.3 0-0 - 87
Neutral 4 4 115 4-19 21.1 3-17 17.6 6-6 100.0 17
-
Wins 12 12 317 29-100 29.0 19-71 26.8 5-6 83.3 82
Losses 14 13 443 27-100 27.0 21-83 25.3 2-4 50.0 77
-
November 6 6 192 11-43 25.6 8-29 27.6 0-0 - 30
December 9 9 257 12-59 20.3 6-45 13.3 6-8 75.0 36
January 6 5 178 16-49 32.7 13-41 31.7 0-0 - 45
February 5 5 133 17-49 34.7 13-39 33.3 1-2 50.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 29.2 0.0-0.0 28.0 0.0-0.0 26.0 0.0-0.0 70.0 0.0
Conference 9 8 27.3 0.0-0.0 32.2 0.0-0.0 29.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.9 0.0-0.0 21.5 0.0-0.0 20.0 0.0-0.0 25.0 0.0
Away 12 11 29.7 0.0-0.0 36.4 0.0-0.0 34.3 0.0-0.0 - 0.0
Neutral 4 4 28.8 0.0-0.0 21.1 0.0-0.0 17.6 0.0-0.0 100.0 0.0
-
Wins 12 12 26.4 0.0-0.0 29.0 0.0-0.0 26.8 0.0-0.0 83.3 0.0
Losses 14 13 31.6 0.0-0.0 27.0 0.0-0.0 25.3 0.0-0.0 50.0 0.0
-
November 6 6 32.0 0.0-0.0 25.6 0.0-0.0 27.6 0.0-0.0 - 0.0
December 9 9 28.6 0.0-0.0 20.3 0.0-0.0 13.3 0.0-0.0 75.0 0.0
January 6 5 29.7 0.0-0.0 32.7 0.0-0.0 31.7 0.0-0.0 - 0.0
February 5 5 26.6 0.0-0.0 34.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.2 1.1 2.5 3.6 1.1 - 2.4 1.7 1.4 0.9 0.0
Conference 9 8 27.3 1.7 2.9 4.6 1.0 - 2.2 2.3 1.0 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.9 1.2 2.8 4.0 1.0 - 2.8 1.6 1.8 1.2 0.0
Away 12 11 29.7 0.9 2.6 3.5 1.3 - 2.3 1.8 1.3 0.8 0.1
Neutral 4 4 28.8 1.3 1.5 2.8 1.0 - 1.8 1.8 1.0 0.8 0.0
-
Wins 12 12 26.4 1.5 2.6 4.1 0.8 - 3.0 1.0 3.0 1.0 0.0
Losses 14 13 31.6 0.7 2.4 3.1 1.4 - 1.9 2.4 0.8 0.9 0.1
-
November 6 6 32.0 0.7 2.3 3.0 1.5 - 3.3 2.0 1.7 1.0 0.2
December 9 9 28.6 0.8 2.0 2.8 0.9 - 2.3 1.1 2.1 1.0 0.0
January 6 5 29.7 1.5 4.2 5.7 1.2 - 2.3 2.0 1.2 0.7 0.0
February 5 5 26.6 1.6 1.6 3.2 1.0 - 1.6 2.2 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 760 28 65 93 29 - 63 45 1.4 24 1
Conference 9 8 246 15 26 41 9 - 20 21 1.0 7 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 289 12 28 40 10 - 28 16 1.8 12 0
Away 12 11 356 11 31 42 15 - 28 22 1.3 9 1
Neutral 4 4 115 5 6 11 4 - 7 7 1.0 3 0
-
Wins 12 12 317 18 31 49 10 - 36 12 3.0 12 0
Losses 14 13 443 10 34 44 19 - 27 33 0.8 12 1
-
November 6 6 192 4 14 18 9 - 20 12 1.7 6 1
December 9 9 257 7 18 25 8 - 21 10 2.1 9 0
January 6 5 178 9 25 34 7 - 14 12 1.2 4 0
February 5 5 133 8 8 16 5 - 8 11 0.7 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 9 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 11 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 12 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 14 13 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 9 9 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 6 5 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0