2025-26 Baseball Statistics - Mesa College
Games
44
Runs
297
Batting Average
.294
On Base Percentage
.400
Slugging Percentage
.416
Home Runs
20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-23 (.477) |
| Conference (Pct.) | 14-11 (.560) |
| Streak | Lost 1 |
| Home | 11-9 |
| Away | 9-12 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Imperial Valley | W, 7-4 |
| Apr 24 | Imperial Valley | W, 8-4 |
| May 1 | vs. Santa Barbara | L, 13-3 |
| May 1 | at Riverside | W, 10-9 |
| May 2 | vs. Santa Barbara | W, 11-4 |
| May 3 | vs. Santa Barbara | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 25 | ||
| At Bats | 1460 | 837 | ||
| Runs | 297 | 187 | ||
| Hits | 429 | 254 | ||
| Doubles | 94 | 57 | ||
| Triples | 12 | 8 | ||
| Home Runs | 20 | 10 | ||
| Runs Batted In | 266 | 170 | ||
| Extra Base Hits | 126 | 75 | ||
| Total Bases | 607 | 357 | ||
| Walks | 191 | 128 | ||
| Hit by pitch | 83 | 46 | ||
| Strikeouts | 325 | 185 | ||
| Sacrifice Flies | 25 | 17 | ||
| Sacrifice Hits | 39 | 28 | ||
| Hit into double play | 38 | 20 | ||
| Stolen Bases | 74 | 49 | ||
| Caught Stealing | 17 | 9 | ||
| Batting Average | .294 | .303 | ||
| On Base Percentage | .400 | .416 | ||
| Slugging Percentage | .416 | .427 | ||
| Earned Run Average | 5.25 | 4.97 | ||
| WHIP | 1.60 | 1.57 | ||
| Shutouts | 2 | 1 | ||
| At Bats Against | 1487 | 863 | ||
| Batting Average Against | .282 | .285 | ||
| Home Games Played | 20 | 12 | ||
| Home Attendance | 2,120 | 1,372 | ||
| Home Attendance average | 106 | 115 | ||
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alejandro Leyva-Ramos | Sophomore | 42 | 157 | 39 | 61 | 12 | 4 | - | 19 | 15 | 14 | 13 | 4 | .389 | .444 | .516 | |
| 5 | Joseph Anderson | Sophomore | OF | 41 | 140 | 37 | 47 | 12 | 2 | 3 | 37 | 27 | 33 | 7 | 3 | .336 | .472 | .514 |
| 35 | Phil Jones | Freshman | 41 | 131 | 28 | 42 | 9 | - | 2 | 29 | 21 | 29 | 1 | 1 | .321 | .442 | .435 | |
| 7 | Jacob Campagna | Sophomore | 36 | 124 | 20 | 37 | 12 | - | - | 22 | 18 | 23 | 5 | 1 | .298 | .401 | .395 | |
| 25 | Hunter Kaul | Sophomore | 32 | 119 | 27 | 32 | 5 | - | 2 | 17 | 11 | 23 | 5 | 1 | .269 | .350 | .361 | |
| 12 | Jacob Lanza | Sophomore | 39 | 112 | 25 | 31 | 3 | - | 2 | 17 | 23 | 28 | 15 | 1 | .277 | .434 | .357 | |
| 23 | Kerim Orucevic | Sophomore | 33 | 101 | 15 | 21 | 6 | 1 | 5 | 16 | 5 | 11 | 5 | - | .208 | .266 | .436 | |
| 10 | Carson-Kai Lewis | Freshman | 30 | 94 | 20 | 34 | 5 | - | 1 | 17 | 5 | 21 | 7 | 1 | .362 | .432 | .447 | |
| 22 | Ian Pollard | Freshman | 31 | 81 | 13 | 17 | 2 | 1 | - | 24 | 10 | 27 | 1 | 1 | .210 | .306 | .259 | |
| 15 | Michael Firestone | Sophomore | OF | 29 | 74 | 16 | 21 | 6 | 2 | 1 | 11 | 9 | 22 | 7 | 2 | .284 | .407 | .459 |
| 2 | Carter Lockwood | Sophomore | 21 | 65 | 7 | 17 | 4 | - | - | 8 | 10 | 15 | 2 | 1 | .262 | .412 | .323 | |
| 26 | Gianluca Fanelli | Sophomore | 27 | 61 | 13 | 23 | 7 | - | 1 | 14 | 5 | 7 | 1 | - | .377 | .426 | .541 | |
| 19 | Anthony Tompkins | Freshman | 25 | 51 | 12 | 14 | 3 | - | 1 | 11 | 15 | 20 | 1 | - | .275 | .479 | .392 | |
| 24 | Jr Gonzales | Freshman | 20 | 48 | 9 | 13 | 4 | 1 | 1 | 11 | 6 | 18 | 1 | - | .271 | .339 | .458 | |
| 30 | Dylan Towning | Freshman | 11 | 28 | 6 | 6 | 3 | - | 1 | 6 | 2 | 3 | - | 1 | .214 | .353 | .429 | |
| 17 | Brayden Ferguson | Sophomore | 11 | 24 | 3 | 4 | 1 | - | - | 3 | 2 | 12 | - | - | .167 | .231 | .208 | |
| 56 | Camden Hartlaub | Freshman | IF | 16 | 22 | 5 | 5 | - | - | - | 2 | 2 | 6 | 2 | - | .227 | .320 | .227 |
| 14 | Finn Royer | Sophomore | 23 | 21 | 1 | 4 | - | 1 | - | 2 | 4 | 10 | 1 | - | .190 | .320 | .286 | |
| 44 | Jacob Muench | Freshman | IF | 4 | 7 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 |
| 18 | Avery Anderson | Sophomore | RHP | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | Elias Burlaza | Sophomore | OF | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | Bryce Buscaglia | Freshman | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 45 | Nate Cena | Sophomore | 1B | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | Haden DeAnda | Sophomore | RHP | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | Austin DeBoer | Freshman | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 9 | Dylan Dyresen | Sophomore | RHP | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | Matthew Fimbres | Sophomore | LHP | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | Shane Garcia-Stevens | Freshman | LHP | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | Jordan Harris | Freshman | RF | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | Brett Lawton | Sophomore | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 20 | Payson Lee | Sophomore | RHP | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | Tegan Melanson | Sophomore | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 51 | Aidan Molinari | Freshman | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 1 | Cole Roberts | Sophomore | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 27 | Travis Van Dyke | Sophomore | RHP | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | Dylan Wallblom | Freshman | RHP | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | Cody White | Sophomore | RHP | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | Zerek Zamora | Freshman | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 28 | Gavin Abbe | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | JJ Sipe | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 44 | 1460 | 297 | 429 | 94 | 12 | 20 | 266 | 191 | 325 | 74 | 17 | .294 | .400 | .416 | |||
| Opponent | 44 | 1520 | 299 | 428 | 65 | 18 | 22 | 269 | 187 | 261 | 74 | 15 | .282 | .388 | .391 |
Extended Hitting
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alejandro Leyva-Ramos | Sophomore | 42 | 3 | 3 | 6 | 81 | 16 | - | 45 | 42 | 1.07 | 184 | |
| 5 | Joseph Anderson | Sophomore | OF | 41 | 11 | 2 | 2 | 72 | 17 | 6 | 29 | 30 | 0.97 | 182 |
| 35 | Phil Jones | Freshman | 41 | 9 | 2 | 2 | 57 | 11 | 3 | 29 | 33 | 0.88 | 165 | |
| 7 | Jacob Campagna | Sophomore | 36 | 4 | 1 | 4 | 49 | 12 | 5 | 33 | 32 | 1.03 | 151 | |
| 12 | Jacob Lanza | Sophomore | 39 | 9 | 1 | 4 | 40 | 5 | 1 | 23 | 31 | 0.74 | 149 | |
| 25 | Hunter Kaul | Sophomore | 32 | 5 | 2 | 2 | 43 | 7 | 5 | 28 | 37 | 0.76 | 139 | |
| 10 | Carson-Kai Lewis | Freshman | 30 | 9 | 3 | 3 | 42 | 6 | 2 | 24 | 15 | 1.60 | 114 | |
| 23 | Kerim Orucevic | Sophomore | 33 | 3 | - | 3 | 44 | 12 | 2 | 31 | 38 | 0.82 | 112 | |
| 22 | Ian Pollard | Freshman | 31 | 3 | 4 | 2 | 21 | 3 | 2 | 16 | 23 | 0.70 | 100 | |
| 15 | Michael Firestone | Sophomore | OF | 29 | 7 | 1 | 1 | 34 | 9 | 2 | 10 | 19 | 0.53 | 92 |
| 2 | Carter Lockwood | Sophomore | 21 | 8 | 2 | 5 | 21 | 4 | 2 | 22 | 17 | 1.29 | 90 | |
| 19 | Anthony Tompkins | Freshman | 25 | 6 | 1 | - | 20 | 4 | - | 9 | 8 | 1.13 | 73 | |
| 26 | Gianluca Fanelli | Sophomore | 27 | 1 | 1 | - | 33 | 8 | 4 | 12 | 19 | 0.63 | 68 | |
| 24 | Jr Gonzales | Freshman | 20 | - | 2 | 1 | 22 | 6 | 1 | 8 | 12 | 0.67 | 57 | |
| 30 | Dylan Towning | Freshman | 11 | 4 | - | 3 | 12 | 4 | 1 | 14 | 8 | 1.75 | 37 | |
| 17 | Brayden Ferguson | Sophomore | 11 | - | - | - | 5 | 1 | 2 | 4 | 3 | 1.33 | 26 | |
| 56 | Camden Hartlaub | Freshman | IF | 16 | 1 | - | 1 | 5 | 0 | - | 4 | 2 | 2.00 | 26 |
| 14 | Finn Royer | Sophomore | 23 | - | - | - | 6 | 1 | - | 5 | 2 | 2.50 | 25 | |
| 44 | Jacob Muench | Freshman | IF | 4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 8 |
| 28 | Gavin Abbe | Sophomore | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 18 | Avery Anderson | Sophomore | RHP | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 6 | Elias Burlaza | Sophomore | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 3 | Bryce Buscaglia | Freshman | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 45 | Nate Cena | Sophomore | 1B | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 11 | Haden DeAnda | Sophomore | RHP | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 8 | Austin DeBoer | Freshman | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 9 | Dylan Dyresen | Sophomore | RHP | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 32 | Matthew Fimbres | Sophomore | LHP | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 13 | Shane Garcia-Stevens | Freshman | LHP | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 34 | Jordan Harris | Freshman | RF | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 21 | Brett Lawton | Sophomore | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 20 | Payson Lee | Sophomore | RHP | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 29 | Tegan Melanson | Sophomore | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 51 | Aidan Molinari | Freshman | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 1 | Cole Roberts | Sophomore | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 31 | JJ Sipe | Freshman | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 27 | Travis Van Dyke | Sophomore | RHP | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 33 | Dylan Wallblom | Freshman | RHP | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 16 | Cody White | Sophomore | RHP | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 39 | Zerek Zamora | Freshman | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 44 | 83 | 25 | 39 | 607 | 126 | 38 | 348 | 373 | 0.93 | 1798 | |||
| Opponent | 44 | 90 | 19 | 32 | 595 | 105 | 34 | 408 | 398 | 1.03 | 1848 |
Pitching
| No. | Yr | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Avery Anderson | Sophomore | RHP | 15 | 14 | 5 | 5 | 0 | 1 | 71.0 | 75 | 54 | 38 | 30 | 32 | 4.06 | 4 | 4.82 | 1.48 |
| 20 | Payson Lee | Sophomore | RHP | 14 | 13 | 3 | 5 | 0 | - | 66.2 | 63 | 41 | 29 | 27 | 56 | 7.56 | 1 | 3.91 | 1.35 |
| 14 | Finn Royer | Sophomore | 15 | 14 | 6 | 3 | 0 | - | 58.2 | 66 | 33 | 23 | 11 | 33 | 5.06 | 4 | 3.53 | 1.31 | |
| 33 | Dylan Wallblom | Freshman | RHP | 15 | 1 | 3 | 2 | 1 | - | 35.1 | 53 | 38 | 30 | 9 | 20 | 5.09 | 4 | 7.64 | 1.75 |
| 27 | Travis Van Dyke | Sophomore | RHP | 12 | 0 | 0 | 0 | 2 | - | 23.1 | 28 | 14 | 12 | 12 | 10 | 3.86 | 1 | 4.63 | 1.71 |
| 51 | Aidan Molinari | Freshman | 11 | 0 | 0 | 2 | 0 | - | 22.2 | 33 | 23 | 15 | 14 | 19 | 7.54 | 2 | 5.96 | 2.07 | |
| 34 | Jordan Harris | Freshman | RF | 13 | 0 | 2 | 1 | 4 | - | 18.2 | 12 | 8 | 4 | 8 | 19 | 9.16 | - | 1.93 | 1.07 |
| 1 | Cole Roberts | Sophomore | 12 | 0 | 0 | 2 | 0 | - | 17.1 | 13 | 16 | 11 | 17 | 12 | 6.23 | - | 5.71 | 1.73 | |
| 8 | Austin DeBoer | Freshman | 10 | 1 | 2 | 1 | 1 | - | 14.2 | 21 | 17 | 14 | 4 | 13 | 7.98 | 1 | 8.59 | 1.70 | |
| 45 | Nate Cena | Sophomore | 1B | 11 | 0 | 0 | 1 | 1 | - | 10.2 | 14 | 10 | 10 | 6 | 8 | 6.75 | 1 | 8.44 | 1.88 |
| 32 | Matthew Fimbres | Sophomore | LHP | 9 | 0 | 0 | 1 | 1 | - | 10.2 | 9 | 6 | 5 | 7 | 15 | 12.66 | - | 4.22 | 1.50 |
| 21 | Brett Lawton | Sophomore | 3 | 0 | 0 | 0 | 1 | - | 7.2 | 4 | 2 | 1 | 3 | 4 | 4.70 | 1 | 1.17 | .91 | |
| 39 | Zerek Zamora | Freshman | 5 | 0 | 0 | 0 | 0 | - | 7.2 | 5 | 4 | 4 | 7 | 3 | 3.52 | - | 4.70 | 1.57 | |
| 3 | Bryce Buscaglia | Freshman | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 8 | 8 | 7 | 10 | 7 | 10.50 | 1 | 10.50 | 3.00 | |
| 13 | Shane Garcia-Stevens | Freshman | LHP | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 11 | 7 | 5 | 1 | 3 | 5.79 | 1 | 9.64 | 2.57 |
| 11 | Haden DeAnda | Sophomore | RHP | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 5 | 9 | 9 | 8 | 2 | 5.40 | - | 24.30 | 3.90 |
| 29 | Tegan Melanson | Sophomore | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 2 | 1 | 5 | 3 | 11.57 | 1 | 3.86 | 3.00 | |
| 9 | Dylan Dyresen | Sophomore | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 4 | 3 | 5 | 2 | 9.00 | - | 13.50 | 4.00 |
| 16 | Cody White | Sophomore | RHP | 1 | 1 | 0 | 0 | 0 | - | 0.2 | 3 | 3 | 3 | 3 | 0 | .00 | - | 40.50 | 9.00 |
| 28 | Gavin Abbe | Sophomore | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 5 | Joseph Anderson | Sophomore | OF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 6 | Elias Burlaza | Sophomore | OF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 7 | Jacob Campagna | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 26 | Gianluca Fanelli | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 17 | Brayden Ferguson | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 15 | Michael Firestone | Sophomore | OF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 24 | Jr Gonzales | Freshman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 56 | Camden Hartlaub | Freshman | IF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 35 | Phil Jones | Freshman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 25 | Hunter Kaul | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 12 | Jacob Lanza | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 10 | Carson-Kai Lewis | Freshman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 4 | Alejandro Leyva-Ramos | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 2 | Carter Lockwood | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 44 | Jacob Muench | Freshman | IF | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 23 | Kerim Orucevic | Sophomore | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 22 | Ian Pollard | Freshman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 31 | JJ Sipe | Freshman | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 19 | Anthony Tompkins | Freshman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| 30 | Dylan Towning | Freshman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Totals | 44 | 44 | 21 | 23 | 11 | 1 | 384.0 | 428 | 299 | 224 | 187 | 261 | 6.12 | 22 | 5.25 | 1.60 | |||
| Opponent | 44 | 44 | 23 | 21 | 5 | - | 386.0 | 429 | 296 | 224 | 191 | 326 | 7.60 | 20 | 5.22 | - |
Fielding
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Phil Jones | Freshman | 41 | 296 | 279 | 13 | 4 | .986 | 24 | - | - | - | - | - | |
| 7 | Jacob Campagna | Sophomore | 36 | 200 | 185 | 14 | 1 | .995 | 1 | 49 | 13 | .210 | 1 | - | |
| 19 | Anthony Tompkins | Freshman | 25 | 102 | 98 | 1 | 3 | .971 | 6 | - | - | - | - | - | |
| 4 | Alejandro Leyva-Ramos | Sophomore | 42 | 219 | 80 | 130 | 9 | .959 | 23 | - | - | - | - | - | |
| 25 | Hunter Kaul | Sophomore | 32 | 78 | 75 | 1 | 2 | .974 | - | - | - | - | - | - | |
| 5 | Joseph Anderson | Sophomore | OF | 41 | 71 | 70 | 0 | 1 | .986 | - | - | - | - | - | - |
| 30 | Dylan Towning | Freshman | 11 | 55 | 53 | 1 | 1 | .982 | - | 13 | - | - | 2 | - | |
| 12 | Jacob Lanza | Sophomore | 39 | 53 | 51 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Brayden Ferguson | Sophomore | 11 | 46 | 41 | 2 | 3 | .935 | - | 12 | 2 | .143 | - | 2 | |
| 15 | Michael Firestone | Sophomore | OF | 29 | 41 | 39 | 1 | 1 | .976 | - | - | - | - | - | - |
| 10 | Carson-Kai Lewis | Freshman | 30 | 115 | 33 | 70 | 12 | .896 | 12 | - | - | - | - | - | |
| 2 | Carter Lockwood | Sophomore | 21 | 38 | 30 | 7 | 1 | .974 | - | - | - | - | - | - | |
| 22 | Ian Pollard | Freshman | 31 | 82 | 29 | 44 | 9 | .890 | 6 | - | - | - | - | - | |
| 24 | Jr Gonzales | Freshman | 20 | 47 | 12 | 29 | 6 | .872 | 1 | - | - | - | - | - | |
| 23 | Kerim Orucevic | Sophomore | 33 | 62 | 9 | 46 | 7 | .887 | 3 | - | - | - | - | - | |
| 26 | Gianluca Fanelli | Sophomore | 27 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 44 | Jacob Muench | Freshman | IF | 4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 56 | Camden Hartlaub | Freshman | IF | 16 | 22 | 7 | 14 | 1 | .955 | 1 | - | - | - | - | - |
| 14 | Finn Royer | Sophomore | 23 | 21 | 7 | 10 | 4 | .810 | - | 9 | 2 | .182 | - | - | |
| 18 | Avery Anderson | Sophomore | RHP | 15 | 12 | 4 | 6 | 2 | .833 | 1 | 13 | 3 | .188 | - | - |
| 20 | Payson Lee | Sophomore | RHP | 14 | 14 | 4 | 9 | 1 | .929 | 1 | 14 | 3 | .176 | - | - |
| 27 | Travis Van Dyke | Sophomore | RHP | 12 | 9 | 2 | 7 | 0 | 1.000 | 2 | 2 | - | - | - | - |
| 11 | Haden DeAnda | Sophomore | RHP | 4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| 8 | Austin DeBoer | Freshman | 10 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 1 | Cole Roberts | Sophomore | 12 | 5 | 1 | 3 | 1 | .800 | - | 1 | - | - | - | - | |
| 33 | Dylan Wallblom | Freshman | RHP | 15 | 12 | 1 | 8 | 3 | .750 | 1 | 5 | 1 | .167 | - | - |
| 39 | Zerek Zamora | Freshman | 5 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 6 | Elias Burlaza | Sophomore | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 3 | Bryce Buscaglia | Freshman | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 45 | Nate Cena | Sophomore | 1B | 11 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| 9 | Dylan Dyresen | Sophomore | RHP | 2 | 2 | 0 | 0 | 2 | .000 | - | 1 | 1 | .500 | - | - |
| 32 | Matthew Fimbres | Sophomore | LHP | 9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| 13 | Shane Garcia-Stevens | Freshman | LHP | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 34 | Jordan Harris | Freshman | RF | 13 | 3 | 0 | 2 | 1 | .667 | - | 4 | 2 | .333 | - | - |
| 21 | Brett Lawton | Sophomore | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 29 | Tegan Melanson | Sophomore | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 51 | Aidan Molinari | Freshman | 11 | 3 | 0 | 3 | 0 | 1.000 | 1 | 9 | - | - | - | - | |
| 16 | Cody White | Sophomore | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 28 | Gavin Abbe | Sophomore | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 31 | JJ Sipe | Freshman | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 44 | 1638 | 1129 | 432 | 77 | .953 | 34 | 74 | 14 | .159 | 3 | 2 | |||
| Opponent | 44 | 1609 | 1131 | 417 | 61 | .962 | 38 | 74 | 17 | .187 | 7 | 1 |
Hitting
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alejandro Leyva-Ramos | Sophomore | 25 | 100 | 28 | 45 | 8 | 4 | - | 16 | 11 | 5 | 11 | 3 | .450 | .504 | .610 | |
| 25 | Hunter Kaul | Sophomore | 22 | 83 | 17 | 18 | 4 | - | 2 | 14 | 10 | 17 | 3 | - | .217 | .309 | .337 | |
| 7 | Jacob Campagna | Sophomore | 22 | 79 | 14 | 27 | 9 | - | - | 16 | 12 | 13 | 2 | - | .342 | .441 | .456 | |
| 5 | Joseph Anderson | Sophomore | OF | 22 | 77 | 19 | 27 | 6 | 1 | 2 | 22 | 18 | 19 | 4 | 1 | .351 | .490 | .532 |
| 35 | Phil Jones | Freshman | 24 | 71 | 21 | 25 | 7 | - | 2 | 20 | 15 | 12 | 1 | - | .352 | .495 | .535 | |
| 22 | Ian Pollard | Freshman | 22 | 60 | 10 | 12 | - | 1 | - | 16 | 7 | 21 | 1 | 1 | .200 | .301 | .233 | |
| 10 | Carson-Kai Lewis | Freshman | 19 | 57 | 15 | 22 | 4 | - | 1 | 10 | 3 | 10 | 6 | 1 | .386 | .456 | .509 | |
| 12 | Jacob Lanza | Sophomore | 20 | 48 | 15 | 9 | 2 | - | 1 | 9 | 12 | 14 | 7 | - | .188 | .394 | .292 | |
| 2 | Carter Lockwood | Sophomore | 15 | 45 | 5 | 12 | 2 | - | - | 4 | 10 | 13 | 1 | 1 | .267 | .453 | .311 | |
| 26 | Gianluca Fanelli | Sophomore | 16 | 42 | 10 | 18 | 5 | - | 1 | 11 | 3 | 5 | 1 | - | .429 | .468 | .619 | |
| 15 | Michael Firestone | Sophomore | OF | 14 | 37 | 7 | 9 | 1 | 1 | - | 6 | 5 | 10 | 6 | 1 | .243 | .396 | .324 |
| 24 | Jr Gonzales | Freshman | 15 | 32 | 6 | 8 | 3 | 1 | - | 7 | 5 | 13 | 1 | - | .250 | .333 | .406 | |
| 23 | Kerim Orucevic | Sophomore | 15 | 30 | 5 | 3 | - | - | 1 | 4 | 3 | 7 | 2 | - | .100 | .206 | .200 | |
