|
Mesa College at Saddleback - Saddleback 10/18/2025 - 1:00 PM |
|
|
Mesa College
41 |
Saddleback
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (2-4, 1) | 7 | 6 | 7 | 21 | 41 |
| Saddleback (5-1, 3) | 17 | 0 | 21 | 21 | 59 |
| Saddleback | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SAN DIEG35 | SAN DIEG ball on SAN DIEG35, clock 15:00. |
| Joshua Hossmann kickoff 65 yards to the SADDLEBA00, touchback. | |
| Saddleback at 15:00 | |
|---|---|
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 15:00. |
| 1st and 10 at SADDLEBA25 | Kavaughn Clark rush for 1 yard to the SADDLEBA26 (Joey Hiner). |
| 2nd and 9 at SADDLEBA26 | Kavaughn Clark rush for 11 yards to the SADDLEBA37 (Delon Whitley). |
| 1st and 10 at SADDLEBA37 | Nicky Johnson pass complete to Nicholas Gentil for 41 yards to the SAN DIEG22 (Derrek Ibarra). |
| 1st and 10 at SAN DIEG22 | Kavaughn Clark rush for 22 yards to the SAN DIEG00, TOUCHDOWN, clock 13:36. |
| Manuel Maganda kick attempt good. | |
| Mesa College 0, Saddleback 7 | |
| 4 plays, 75 yards, 01:24 elapsed | |
| Manuel Maganda kickoff 63 yards to the SAN DIEG02, Makai Gray-Virg return 38 yards to the SAN DIEG40 (Tmario Walter), out-of-bounds. | |
| Mesa College at 13:36 | |
| 1st and 10 at SAN DIEG40 | San Diego Mesa drive start at 13:36. |
| 1st and 10 at SAN DIEG40 | Mike Porter rush for 4 yards to the SAN DIEG44 (Iosefa Tapeni; Kaleo Browne). |
| 2nd and 6 at SAN DIEG44 | Mike Porter rush for 4 yards to the SAN DIEG48 (Gavin Blum). |
| 3rd and 2 at SAN DIEG48 | Mike Porter rush for 6 yards to the SADDLEBA46 (Orlando Gonzale; Lucas Short). |
| 1st and 10 at SADDLEBA46 | Reggie Johnson pass complete to Aleonte Logan for 46 yards to the SADDLEBA00, TOUCHDOWN, clock 11:47. |
| Aaron Valdez kick attempt good. | |
| Mesa College 7, Saddleback 7 | |
| 4 plays, 60 yards, 01:49 elapsed | |
| Joshua Hossmann kickoff 65 yards to the SADDLEBA00, Roman Hardin return 23 yards to the SADDLEBA23 (TEAM). | |
| Saddleback at 11:41 | |
| 1st and 10 at SADDLEBA23 | Saddleback drive start at 11:41. |
| 1st and 10 at SADDLEBA23 | Nicky Johnson pass complete to Nicholas Gentil for 2 yards to the SADDLEBA25 (Simi-Tafa DeLa). |
| 2nd and 8 at SADDLEBA25 | Nicky Johnson rush for 3 yards to the SADDLEBA28 (Payton Spratt). |
| 3rd and 5 at SADDLEBA28 | Nicky Johnson rush for 15 yards to the SADDLEBA43, out-of-bounds. |
| 1st and 10 at SADDLEBA43 | Nicky Johnson pass incomplete to Francisco Marti. |
| 2nd and 10 at SADDLEBA43 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA38. |
| 2nd and 15 at SADDLEBA38 | Nicky Johnson pass complete to Joseph Walter for 27 yards to the SAN DIEG35 (Simi-Tafa DeLa; Payton Spratt), out-of-bounds. |
| 1st and 10 at SAN DIEG35 | Darrien Campbel rush for 9 yards to the SAN DIEG26 (Simi-Tafa DeLa). |
| 2nd and 1 at SAN DIEG26 | PENALTY SADDLEBA holding (Jeighlyn Filo) 10 yards to the SAN DIEG36. |
| 2nd and 11 at SAN DIEG36 | Nicky Johnson rush for 10 yards to the SAN DIEG26 (Joshua Draher; Anthony Segura). |
| 3rd and 1 at SAN DIEG26 | Darrien Campbel rush for 2 yards to the SAN DIEG24 (Anthony Segura; Osvaldo Avila). |
| 1st and 10 at SAN DIEG24 | Nicky Johnson pass incomplete to Joseph Walter. |
| 2nd and 10 at SAN DIEG24 | Nicky Johnson sacked for loss of 2 yards to the SAN DIEG26 (Joshua Draher), PENALTY SADDLEBA holding (Gabriel Alvarad) 8 yards to the SAN DIEG34. |
| 2nd and 20 at SAN DIEG34 | Nicky Johnson rush for 4 yards to the SAN DIEG30 (Cooper Mau). |
| 3rd and 16 at SAN DIEG30 | Tyler Dudden rush for 12 yards to the SAN DIEG18 (Nathan Terzoli). |
| 4th and 4 at SAN DIEG18 | Manuel Maganda field goal attempt from 34 GOOD, clock 05:53. |
| Mesa College 7, Saddleback 10 | |
| 13 plays, 59 yards, 05:48 elapsed | |
| Manuel Maganda kickoff 55 yards to the SAN DIEG10, Makai Gray-Virg return 27 yards to the SAN DIEG37 (Manuel Maganda). | |
| Mesa College at 05:47 | |
| 1st and 10 at SAN DIEG37 | San Diego Mesa drive start at 05:47. |
| 1st and 10 at SAN DIEG37 | Mike Porter rush for 1 yard to the SAN DIEG38 (James Joppru; Luke Averell). |
| 2nd and 9 at SAN DIEG38 | Reggie Johnson pass incomplete, PENALTY SAN DIEG illegal procedure (Reggie Johnson) 18 yards to the SAN DIEG20. |
| 2nd and 27 at SAN DIEG20 | Derek McClintic rush for 16 yards to the SAN DIEG36 (Demari Washingt). |
| 3rd and 11 at SAN DIEG36 | Danny Valencia punt 48 yards to the SADDLEBA16, Roman Hardin return 1 yards to the SADDLEBA17 (Samuel Marquez). |
| 3 plays, -1 yards, 01:30 elapsed | |
| Saddleback at 04:17 | |
| 1st and 10 at SADDLEBA17 | Saddleback drive start at 04:17. |
| 1st and 10 at SADDLEBA17 | Kavaughn Clark rush for 4 yards to the SADDLEBA21 (Payton Spratt). |
| 2nd and 6 at SADDLEBA21 | Nicky Johnson pass incomplete to Kavaughn Clark. |
| 3rd and 6 at SADDLEBA21 | Nicky Johnson pass complete to Kavaughn Clark for 11 yards to the SADDLEBA32 (Derrek Ibarra), out-of-bounds. |
| 1st and 10 at SADDLEBA32 | Nicky Johnson pass complete to Francisco Marti for 22 yards to the SAN DIEG46, out-of-bounds. |
| 1st and 10 at SAN DIEG46 | Nicky Johnson pass complete to Gage Galbreath for 22 yards to the SAN DIEG24 (Payton Spratt). |
| 1st and 10 at SAN DIEG24 | Kavaughn Clark rush for 21 yards to the SAN DIEG03 (Chris Fewell), out-of-bounds. |
| 1st and Goal at SAN DIEG03 | Kavaughn Clark rush for 3 yards to the SAN DIEG00, TOUCHDOWN, clock 01:37. |
| Manuel Maganda kick attempt good. | |
| Mesa College 7, Saddleback 17 | |
| 7 plays, 83 yards, 02:40 elapsed | |
| Manuel Maganda kickoff 64 yards to the SAN DIEG01, Makai Gray-Virg return 24 yards to the SAN DIEG25 (Patrick Bassily). | |
| Mesa College at 01:30 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 01:30. |
| 1st and 10 at SAN DIEG25 | Tyson Line pass complete to LT Turner for 15 yards to the SAN DIEG40 (Jaden Genova). |
| 1st and 10 at SAN DIEG40 | Derek McClintic rush for 4 yards to the SAN DIEG44 (Jaden Genova). |
| 2nd and 6 at SAN DIEG44 | Tyson Line pass complete to Colin McCann for 7 yards to the SADDLEBA49 (Emon Carter), out-of-bounds. |
| back to top | |
2nd
| |
| 1st and 10 at SADDLEBA49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SADDLEBA49 | Derek McClintic rush for 2 yards to the SADDLEBA47 (Marley McKenzie; Iosefa Tapeni). |
| 2nd and 8 at SADDLEBA47 | Tyson Line rush for 5 yards to the SADDLEBA42 (Iosefa Tapeni; Marley McKenzie). |
| 3rd and 3 at SADDLEBA42 | Timeout San Diego Mesa, clock 13:38. |
| 3rd and 3 at SADDLEBA42 | Tyson Line pass incomplete to Troy Bassler, dropped pass. |
| 4th and 3 at SADDLEBA42 | Tyson Line pass complete to Javon Jordan for 4 yards to the SADDLEBA38 (Lucas Short). |
| 1st and 10 at SADDLEBA38 | PENALTY SADDLEBA offside 5 yards to the SADDLEBA33. |
| 1st and 5 at SADDLEBA33 | Derek McClintic rush for 2 yards to the SADDLEBA31 (Jack Matranga; Jaden Humphrey). |
| 2nd and 3 at SADDLEBA31 | Tyson Line pass incomplete to Jay Porter, QB hurry by Kaleo Browne. |
| 3rd and 3 at SADDLEBA31 | PENALTY SADDLEBA offside 5 yards to the SADDLEBA26. |
| 1st and 10 at SADDLEBA26 | Tyson Line pass incomplete to Aleonte Logan. |
| 2nd and 10 at SADDLEBA26 | Derek McClintic rush for 3 yards to the SADDLEBA23 (Jonas Willford; Marley McKenzie). |
| 3rd and 7 at SADDLEBA23 | Tyson Line pass incomplete to Troy Bassler. |
| 4th and 7 at SADDLEBA23 | Joshua Hossmann field goal attempt from 40 GOOD, clock 11:11. |
| Mesa College 10, Saddleback 17 | |
| 13 plays, 52 yards, 05:19 elapsed | |
| Joshua Hossmann kickoff 64 yards to the SADDLEBA01, Roman Hardin return 29 yards to the SADDLEBA30 (Simi-Tafa DeLa; Chris Fewell), PENALTY SAN DIEG offside 5 yards to the SADDLEBA35. | |
| Saddleback at 11:00 | |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 11:00. |
| 1st and 10 at SADDLEBA35 | Darrien Campbel rush for loss of 1 yard to the SADDLEBA34 (Joshua Draher; Marek Wojno). |
| 2nd and 11 at SADDLEBA34 | Nicky Johnson pass complete to Francisco Marti for 14 yards to the SADDLEBA48 (Joseph Matthews). |
| 1st and 10 at SADDLEBA48 | Nicky Johnson pass complete to Niko Lopez for 14 yards to the SAN DIEG38 (Joseph Matthews). |
| 1st and 10 at SAN DIEG38 | Jaylen Beverly- rush for no gain to the SAN DIEG38 (Keali'i Sione). |
| 2nd and 10 at SAN DIEG38 | Timeout Saddleback, clock 08:49. |
| 2nd and 10 at SAN DIEG38 | Nicky Johnson pass complete to Niko Lopez for 15 yards to the SAN DIEG23 (Joseph Matthews). |
| 1st and 10 at SAN DIEG23 | Jaylen Beverly- rush for 5 yards to the SAN DIEG18 (Joseph Matthews; Joey Hiner). |
| 2nd and 5 at SAN DIEG18 | Jaylen Beverly- rush for 13 yards to the SAN DIEG05 (Simi-Tafa DeLa), out-of-bounds. |
| 1st and Goal at SAN DIEG05 | Darrien Campbel rush for 3 yards to the SAN DIEG02 (Simi-Tafa DeLa). |
| 2nd and Goal at SAN DIEG02 | Jaylen Beverly- rush for 1 yard to the SAN DIEG01, fumble by Jaylen Beverly- recovered by SAN DIEG Makei Thompson at SAN DIEG01, Makei Thompson return 9 yards to the SAN DIEG10 (Gage Galbreath). |
| 9 plays, 64 yards, 04:29 elapsed | |
| Mesa College at 06:31 | |
| 1st and 10 at SAN DIEG10 | San Diego Mesa drive start at 06:31. |
| 1st and 10 at SAN DIEG10 | Mike Porter rush for 4 yards to the SAN DIEG14 (Iosefa Tapeni; Orlando Gonzale). |
| 2nd and 6 at SAN DIEG14 | Tyson Line rush for 10 yards to the SAN DIEG24 (Orlando Gonzale), out-of-bounds. |
| 1st and 10 at SAN DIEG24 | Tyson Line sacked for loss of 5 yards to the SAN DIEG19 (Iosefa Tapeni). |
| 2nd and 15 at SAN DIEG19 | PENALTY SADDLEBA roughing the passer 15 yards to the SAN DIEG34. |
| 1st and 10 at SAN DIEG34 | Tyson Line pass complete to Troy Bassler for 23 yards to the SADDLEBA43 (Lucas Short). |
| 1st and 10 at SADDLEBA43 | Tyson Line pass complete to Jay Porter for loss of 2 yards to the SADDLEBA45 (Dominic Lopez). |
| 2nd and 12 at SADDLEBA45 | Tyson Line pass complete to Aleonte Logan for 11 yards to the SADDLEBA34 (Dominic Lopez), out-of-bounds. |
| 3rd and 1 at SADDLEBA34 | Derek McClintic rush for 4 yards to the SADDLEBA30 (Luke Averell). |
| 1st and 10 at SADDLEBA30 | Derek McClintic rush for 3 yards to the SADDLEBA27 (Orlando Gonzale; Tyler Schmaltz). |
| 2nd and 7 at SADDLEBA27 | Tyson Line rush for 5 yards to the SADDLEBA22 (Luke Averell; Jack Knudtson). |
| 3rd and 2 at SADDLEBA22 | Mike Porter rush for 4 yards to the SADDLEBA18 (Jack Knudtson; Roman Hardin). |
| 1st and 10 at SADDLEBA18 | Tyson Line sacked for loss of 9 yards to the SADDLEBA27 (Gavin Blum; Luke Averell). |
| 2nd and 19 at SADDLEBA27 | Timeout San Diego Mesa, clock 00:40. |
| 2nd and 19 at SADDLEBA27 | Tyson Line pass incomplete to Jay Porter. |
| 3rd and 19 at SADDLEBA27 | Tyson Line pass incomplete to Troy Bassler. |
| 4th and 19 at SADDLEBA27 | Joshua Hossmann field goal attempt from 44 GOOD, clock 00:27. |
| Mesa College 13, Saddleback 17 | |
| 14 plays, 63 yards, 06:04 elapsed | |
| Joshua Hossmann kickoff 41 yards to the SADDLEBA24, Jagger Blauwkam return 9 yards to the SADDLEBA33 (Joshua Draher). | |
| Saddleback at 00:23 | |
| 1st and 10 at SADDLEBA33 | Saddleback drive start at 00:23. |
| 1st and 10 at SADDLEBA33 | Tyler Dudden pass complete to Nicholas Gentil for 12 yards to the SADDLEBA45 (TEAM). |
| 1st and 10 at SADDLEBA45 | PENALTY SADDLEBA holding 10 yards to the SADDLEBA35. |
| 1st and 20 at SADDLEBA35 | Darrien Campbel rush for 13 yards to the SADDLEBA48 (Payton Spratt), out-of-bounds. |
| 2nd and 7 at SADDLEBA48 | Tyler Dudden pass incomplete to Joseph Walter. |
| 3 plays, 15 yards, 00:23 elapsed | |
| 3rd and 7 at SADDLEBA48 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SADDLEBA48 | Start of 3rd quarter, clock 15:00, SADDLEBA ball on SADDLEBA35. |
| Manuel Maganda kickoff 63 yards to the SAN DIEG02, Reggie Johnson return 29 yards to the SAN DIEG31 (Patrick Bassily; Tmario Walter). | |
| Mesa College at 14:52 | |
| 1st and 10 at SAN DIEG31 | San Diego Mesa drive start at 14:52. |
| 1st and 10 at SAN DIEG31 | Reggie Johnson pass incomplete to Jay Porter. |
| 2nd and 10 at SAN DIEG31 | Reggie Johnson pass complete to Jay Porter for 4 yards to the SAN DIEG35 (Emon Carter), QB hurry by Kaleo Browne. |
| 3rd and 6 at SAN DIEG35 | Reggie Johnson pass complete to Aleonte Logan for 1 yard to the SAN DIEG36 (Jack Matranga). |
| 4th and 5 at SAN DIEG36 | Danny Valencia punt 57 yards to the SADDLEBA07, Jagger Blauwkam return 14 yards to the SADDLEBA21 (Sahil Whafie). |
| 3 plays, 5 yards, 01:36 elapsed | |
| Saddleback at 13:16 | |
| 1st and 10 at SADDLEBA21 | Saddleback drive start at 13:16. |
| 1st and 10 at SADDLEBA21 | Kavaughn Clark rush for 17 yards to the SADDLEBA38 (Colin McCann), out-of-bounds. |
| 1st and 10 at SADDLEBA38 | Tyler Dudden pass incomplete to Joseph Walter. |
| 2nd and 10 at SADDLEBA38 | Tyler Dudden pass complete to Francisco Marti for 62 yards to the SAN DIEG00, TOUCHDOWN, clock 12:36. |
| Manuel Maganda kick attempt good. | |
| Mesa College 13, Saddleback 24 | |
| 3 plays, 79 yards, 00:40 elapsed | |
| Manuel Maganda kickoff 65 yards to the SAN DIEG00, Makai Gray-Virg return 25 yards to the SAN DIEG25 (Jaden Humphrey). | |
| Mesa College at 12:30 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 12:30. |
| 1st and 10 at SAN DIEG25 | Mike Porter rush for 2 yards to the SAN DIEG27 (Luke Averell). |
| 2nd and 8 at SAN DIEG27 | Reggie Johnson pass incomplete to Tyson Line. |
| 3rd and 8 at SAN DIEG27 | PENALTY SADDLEBA pass interference (Emon Carter) 10 yards to the SAN DIEG37. |
| 1st and 10 at SAN DIEG37 | Reggie Johnson rush for no gain to the SAN DIEG37, fumble forced by Gavin Blum, fumble by Reggie Johnson recovered by SADDLEBA Gavin Blum at SAN DIEG38. |
| 3 plays, 13 yards, 00:46 elapsed | |
| Saddleback at 11:44 | |
| 1st and 10 at SAN DIEG38 | Saddleback drive start at 11:44. |
| 1st and 10 at SAN DIEG38 | PENALTY SADDLEBA holding 5 yards to the SAN DIEG43. |
| 1st and 15 at SAN DIEG43 | PENALTY SADDLEBA false start (Nicholas Brown) 5 yards to the SAN DIEG48. |
| 1st and 20 at SAN DIEG48 | Tyler Dudden pass complete to Francisco Marti for 19 yards to the SAN DIEG29 (Derek McClintic). |
| 2nd and 1 at SAN DIEG29 | Darrien Campbel rush for 19 yards to the SAN DIEG10 (Colin McCann). |
| 1st and Goal at SAN DIEG10 | Tyler Dudden rush for 7 yards to the SAN DIEG03. |
| 2nd and Goal at SAN DIEG03 | Darrien Campbel rush for 3 yards to the SAN DIEG00, TOUCHDOWN, clock 09:22. |
| Manuel Maganda kick attempt good. | |
| Mesa College 13, Saddleback 31 | |
| 4 plays, 38 yards, 02:22 elapsed | |
| Manuel Maganda kickoff 60 yards to the SAN DIEG05, Makai Gray-Virg return 20 yards to the SAN DIEG25 (Roman Hardin). | |
| Mesa College at 09:16 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 09:16. |
| 1st and 10 at SAN DIEG25 | Devin Cerda rush for 1 yard to the SAN DIEG26 (Jaden Genova). |
| 2nd and 9 at SAN DIEG26 | PENALTY SADDLEBA personal foul (Iosefa Tapeni) 15 yards to the SAN DIEG41. |
| 1st and 10 at SAN DIEG41 | Tyson Line rush for 10 yards to the SADDLEBA49 (Jaden Genova). |
| 1st and 10 at SADDLEBA49 | Devin Cerda rush for no gain to the SADDLEBA49 (Marley McKenzie). |
| 2nd and 10 at SADDLEBA49 | Tyson Line pass complete to Derek McClintic for loss of 3 yards to the SAN DIEG48 (Jaden Genova), PENALTY SAN DIEG holding (Santiago Macias) 9 yards to the SAN DIEG39. |
| 2nd and 22 at SAN DIEG39 | Tyson Line sacked for loss of 1 yard to the SAN DIEG38 (Cooper Cirillo). |
| 3rd and 23 at SAN DIEG38 | Tyson Line pass intercepted by Jacob Sekiyoba at the SAN DIEG45, Jacob Sekiyoba return 45 yards to the SAN DIEG00, TOUCHDOWN, clock 06:12. |
| 6 plays, 13 yards, 03:04 elapsed | |
| Saddleback at 06:12 | |
| 1st and Goal at SAN DIEG03 | Saddleback drive start at 06:12. |
| Manuel Maganda kick attempt good. | |
| Mesa College 13, Saddleback 38 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ethan Schwartz kickoff 61 yards to the SAN DIEG04, Makai Gray-Virg return 21 yards to the SAN DIEG25 (Jack Matranga). | |
| Mesa College at 06:07 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 06:07. |
| 1st and 10 at SAN DIEG25 | Reggie Johnson rush for 6 yards to the SAN DIEG31 (Demari Washingt). |
| 2nd and 4 at SAN DIEG31 | Reggie Johnson rush for 5 yards to the SAN DIEG36 (TEAM). |
| 1st and 10 at SAN DIEG36 | Reggie Johnson pass incomplete to Makai Gray-Virg. |
| 2nd and 10 at SAN DIEG36 | Reggie Johnson pass complete to Jay Porter for 6 yards to the SAN DIEG42 (Brandon Ross). |
| 3rd and 4 at SAN DIEG42 | Reggie Johnson pass complete to Troy Bassler for 13 yards to the SADDLEBA45 (Tmario Walter; Noah Luginbill). |
| 1st and 10 at SADDLEBA45 | Reggie Johnson pass incomplete to Mike Porter, QB hurry by Ali'i Letuli. |
| 2nd and 10 at SADDLEBA45 | Derek McClintic rush for 7 yards to the SADDLEBA38 (Dominic Lopez). |
| 3rd and 3 at SADDLEBA38 | PENALTY SADDLEBA offside 5 yards to the SADDLEBA33. |
| 1st and 10 at SADDLEBA33 | Reggie Johnson rush for 13 yards to the SADDLEBA20 (Tmario Walter). |
| 1st and 10 at SADDLEBA20 | Derek McClintic rush for 1 yard to the SADDLEBA19 (Luke Averell; Tyler Schmaltz). |
| 2nd and 9 at SADDLEBA19 | PENALTY SAN DIEG false start (Kwali Wilson) 5 yards to the SADDLEBA24. |
| 2nd and 14 at SADDLEBA24 | Reggie Johnson pass complete to Derek McClintic for 22 yards to the SADDLEBA02 (Dominic Lopez). |
| 1st and Goal at SADDLEBA02 | Derek McClintic rush for loss of 1 yard to the SADDLEBA03 (Noah Luginbill; Dominic Lopez). |
| 2nd and Goal at SADDLEBA03 | Reggie Johnson rush for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 00:33. |
| 1st and Goal at SADDLEBA03 | PENALTY SAN DIEG delay of game 5 yards to the SADDLEBA08. |
| Joshua Hossmann kick attempt good. | |
| Mesa College 20, Saddleback 38 | |
| 12 plays, 75 yards, 05:34 elapsed | |
| Chance Bell kickoff 11 yards to the SAN DIEG46, downed. | |
| Saddleback at 00:32 | |
| 1st and 10 at SAN DIEG46 | Saddleback drive start at 00:32. |
| 1st and 10 at SAN DIEG46 | Jagger Blauwkam rush for 2 yards to the SAN DIEG44 (Payton Spratt). |
| back to top | |
4th
| |
| 2nd and 8 at SAN DIEG44 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at SAN DIEG44 | Tyler Dudden pass complete to Malachi Pierce for 5 yards to the SAN DIEG39 (Cowboy Hatcher), out-of-bounds. |
| 3rd and 3 at SAN DIEG39 | PENALTY SAN DIEG offside 5 yards to the SAN DIEG34. |
| 1st and 10 at SAN DIEG34 | Jagger Blauwkam rush for loss of 1 yard to the SAN DIEG35 (Simi-Tafa DeLa; Marek Wojno). |
| 2nd and 11 at SAN DIEG35 | Tyler Dudden pass complete to Malachi Pierce for 23 yards to the SAN DIEG12 (Cowboy Hatcher). |
| 1st and 10 at SAN DIEG12 | Jaylen Beverly- rush for 5 yards to the SAN DIEG07 (Simi-Tafa DeLa; Damon Ivey). |
| 2nd and 5 at SAN DIEG07 | PENALTY SADDLEBA substitution infraction 5 yards to the SAN DIEG12. |
| 2nd and 10 at SAN DIEG12 | PENALTY SAN DIEG pass interference (Derek McClintic) 10 yards to the SAN DIEG02. |
| 1st and Goal at SAN DIEG02 | Tyler Dudden pass incomplete. |
| 2nd and Goal at SAN DIEG02 | Darrien Campbel rush for 1 yard to the SAN DIEG01 (Joey Hiner). |
| 3rd and Goal at SAN DIEG01 | Darrien Campbel rush for no gain to the SAN DIEG01 (Joey Hiner). |
| 4th and Goal at SAN DIEG01 | Tyler Dudden pass complete to Gage Galbreath for 1 yard to the SAN DIEG00, TOUCHDOWN, clock 10:21. |
| Manuel Maganda kick attempt good. | |
| Mesa College 20, Saddleback 45 | |
| 9 plays, 46 yards, 05:11 elapsed | |
| Ethan Schwartz kickoff 60 yards to the SAN DIEG05, Makai Gray-Virg return 10 yards to the SAN DIEG15 (Josh Peters), PENALTY SADDLEBA face mask 15 yards to the SAN DIEG30. | |
| Mesa College at 10:14 | |
| 1st and 10 at SAN DIEG30 | San Diego Mesa drive start at 10:14. |
| 1st and 10 at SAN DIEG30 | Mike Porter rush for 2 yards to the SAN DIEG32 (Tyler Schmaltz; Charles Ebuzeme). |
| 2nd and 8 at SAN DIEG32 | Reggie Johnson pass complete to Jay Porter for 68 yards to the SADDLEBA00, TOUCHDOWN, clock 09:31. |
| Joshua Hossmann kick attempt good. | |
| Mesa College 27, Saddleback 45 | |
| 2 plays, 70 yards, 00:43 elapsed | |
| Danny Valencia kickoff 16 yards to the SADDLEBA49, Jagger Blauwkam return 35 yards to the SAN DIEG16 (Aleonte Logan). | |
| Saddleback at 09:24 | |
| 1st and 10 at SAN DIEG16 | Saddleback drive start at 09:24. |
| 1st and 10 at SAN DIEG16 | Patrick Bassily rush for 8 yards to the SAN DIEG08 (Cowboy Hatcher; Colin McCann). |
| 2nd and 2 at SAN DIEG08 | Tyler Dudden rush for 8 yards to the SAN DIEG00, TOUCHDOWN, clock 08:34. |
| Ethan Schwartz kick attempt good. | |
| Mesa College 27, Saddleback 52 | |
| 2 plays, 16 yards, 00:50 elapsed | |
| Ethan Schwartz kickoff 55 yards to the SAN DIEG10, Makai Gray-Virg return 21 yards to the SAN DIEG31 (Rico Rodriguez). | |
| Mesa College at 08:28 | |
| 1st and 10 at SAN DIEG31 | San Diego Mesa drive start at 08:28. |
| 1st and 10 at SAN DIEG31 | Derek McClintic rush for 7 yards to the SAN DIEG38 (Jonas Willford), PENALTY SADDLEBA face mask 16 yards to the SADDLEBA46. |
| 1st and 10 at SADDLEBA46 | Reggie Johnson pass complete to Jay Porter for 46 yards to the SADDLEBA00, TOUCHDOWN, clock 07:58. |
| Joshua Hossmann kick attempt good. | |
| Mesa College 34, Saddleback 52 | |
| 2 plays, 69 yards, 00:30 elapsed | |
| Danny Valencia kickoff 8 yards to the SAN DIEG43, downed. | |
| Saddleback at 07:56 | |
| 1st and 10 at SAN DIEG43 | Saddleback drive start at 07:56. |
| 1st and 10 at SAN DIEG43 | Jaylen Beverly- rush for 4 yards to the SAN DIEG39 (Marek Wojno; Colin McCann), PENALTY SADDLEBA face mask 15 yards to the SAN DIEG24. |
| 1st and 10 at SAN DIEG24 | Patrick Bassily rush for 3 yards to the SAN DIEG21 (Cooper Mau; Colin McCann). |
| 2nd and 7 at SAN DIEG21 | Patrick Bassily rush for 6 yards to the SAN DIEG15 (Colin McCann; Payton Spratt). |
| 3rd and 1 at SAN DIEG15 | Jaylen Beverly- rush for 8 yards to the SAN DIEG07 (Cowboy Hatcher). |
| 1st and Goal at SAN DIEG07 | Patrick Bassily rush for 5 yards to the SAN DIEG02 (Cooper Mau; Joey Hiner). |
| 2nd and Goal at SAN DIEG02 | Patrick Bassily rush for 2 yards to the SAN DIEG00, TOUCHDOWN, clock 05:01. |
| Manuel Maganda kick attempt good. | |
| Mesa College 34, Saddleback 59 | |
| 6 plays, 43 yards, 02:55 elapsed | |
| Manuel Maganda kickoff 62 yards to the SAN DIEG03, Makai Gray-Virg return 22 yards to the SAN DIEG25 (Justin Zeppa). | |
| Mesa College at 04:54 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 04:54. |
| 1st and 10 at SAN DIEG25 | Derek McClintic rush for 18 yards to the SAN DIEG43 (Landon Hodges), out-of-bounds. |
| 1st and 10 at SAN DIEG43 | Jackson Emerson pass complete to Luke Butler - H for 11 yards to the SADDLEBA46 (Landon Hodges; Devonta Holmes). |
| 1st and 10 at SADDLEBA46 | Jackson Emerson pass incomplete to LT Turner. |
| 2nd and 10 at SADDLEBA46 | Derek McClintic rush for 3 yards to the SADDLEBA43 (Jack Matranga). |
| 3rd and 7 at SADDLEBA43 | Jackson Emerson pass complete to LT Turner for 8 yards to the SADDLEBA35 (Jonas Willford; Jack Matranga). |
| 1st and 10 at SADDLEBA35 | Micah Goold rush for 35 yards to the SADDLEBA00, TOUCHDOWN, clock 02:19. |
| Joshua Hossmann kick attempt good. | |
| Mesa College 41, Saddleback 59 | |
| 6 plays, 75 yards, 02:35 elapsed | |
| Danny Valencia kickoff 4 yards to the SAN DIEG39, downed. | |
| Saddleback at 02:19 | |
| 1st and 10 at SAN DIEG39 | Saddleback drive start at 02:19, SADDLEBA ball on SAN DIEG44, clock 02:19. |
| 1st and 10 at SAN DIEG44 | Carson Howard rush for 5 yards to the SAN DIEG39 (Chris Fewell). |
| 2nd and 5 at SAN DIEG39 | Patrick Bassily rush for 5 yards to the SAN DIEG34 (Danny Degraff; Alex Sola). |
| 1st and 10 at SAN DIEG34 | TEAM rush for loss of 1 yard to the SAN DIEG35. |
| 3 plays, 9 yards, 02:19 elapsed | |
| 2nd and 11 at SAN DIEG35 | End of game, clock 00:00. |
| back to top | |