34 Jeremiah Parker
34 - Jeremiah Parker
Height: 6'5
Weight: 218
Hometown: Denver, CO
Position: SF
Year: Freshman
High School: Denver West High School
gp 27
pts/g 8.6
fg % 50.0
3pt % 20.0
ft % 55.3
reb/g 4.5
a/g 0.5
Recent Games
Jan 30 Palomar L, 91-77
Feb 4 at San Diego Miramar L, 74-61
Feb 6 Imperial Valley W, 106-52
Feb 11 Cuyamaca W, 83-70
Feb 13 at Southwestern L, 75-72
Feb 18 at Grossmont W, 73-70
Statistics category Overall Conf
Games 27 16
Games started 24 13
Minutes 202 70
Minutes per game 7.5 4.4
FG 89-178 53-99
FG Pct 50.0 53.5
3PT 1-5 0-1
3PT Pct 20.0 0.0
FT 52-94 24-49
FT Pct 55.3 49.0
Off rebounds 38 22
Def rebounds 84 42
Total rebounds 122 64
Rebounds per game 4.5 4.0
Personal fouls 63 38
Disqualifications - -
Assists 13 7
Turnovers 47 29
Assist to turnover ratio 0.3 0.2
Steals 25 15
Blocks 18 9
Points 231 130
Points per game 8.6 8.1
Points per 40 min 45.7 74.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at So Cal Fall Juco Jamboree   - - - - - - - - -
Nov 3 at Santa Ana L, 89-75 1 31 6-8 75.0 0-0 - 12-18 66.7 24
Nov 5 Riverside L, 58-56 1 1 3-9 33.3 1-1 100.0 2-3 66.7 9
Nov 7 LA Valley W, 66-57 1 1 7-16 43.8 0-1 0.0 3-3 100.0 17
Nov 12 at LA Harbor L, 81-70 1 31 1-4 25.0 0-0 - 2-7 28.6 4
Nov 19 at Copper Mountain L, 76-68 1 1 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 21 at Chaffey L, 77-69 1 30 2-9 22.2 0-1 0.0 0-0 - 4
Dec 1 at Saddleback W, 74-65 1 15 5-7 71.4 0-0 - 2-3 66.7 12
Dec 3 LA Pierce W, 77-59 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Dec 10 at Mt. San Jacinto L, 96-81 1 19 2-4 50.0 0-0 - 3-4 75.0 7
Dec 12 Los Angeles City W, 61-60 1 1 2-7 28.6 0-0 - 0-0 - 4
Dec 17 at MiraCosta L, 62-47 1 1 2-8 25.0 0-0 - 1-2 50.0 5
Dec 19 San Diego City L, 89-85 1 1 6-6 100.0 0-0 - 0-0 - 12
Dec 29 vs. Antelope Valley L, 70-63 1 1 1-1 100.0 0-0 - 0-1 0.0 2
Dec 30 at Cuyamaca W, 67-50 - - - - - - - - -
Jan 3 at Palomar L, 109-67 - 21 4-6 66.7 0-0 - 2-6 33.3 10
Jan 7 San Diego Miramar L, 76-55 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Jan 9 at Imperial Valley W, 74-56 1 1 8-16 50.0 0-0 - 2-4 50.0 18
Jan 14 at Cuyamaca L, 83-78 1 1 6-7 85.7 0-0 - 5-6 83.3 17
Jan 16 Southwestern L, 86-55 1 1 3-10 30.0 0-0 - 2-7 28.6 8
Jan 21 Grossmont W, 74-68 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Jan 26 MiraCosta W, 58-54 1 1 3-6 50.0 0-0 - 2-5 40.0 8
Jan 28 at San Diego City L, 90-60 1 22 4-5 80.0 0-0 - 2-2 100.0 10
Jan 30 Palomar L, 91-77 1 1 5-8 62.5 0-1 0.0 0-1 0.0 10
Feb 4 at San Diego Miramar L, 74-61 1 1 2-8 25.0 0-0 - 2-5 40.0 6
Feb 6 Imperial Valley W, 106-52 1 1 3-5 60.0 0-0 - 1-3 33.3 7
Feb 11 Cuyamaca W, 83-70 - 1 1-1 100.0 0-0 - 1-2 50.0 3
Feb 13 at Southwestern L, 75-72 - 7 0-0 - 0-0 - 0-2 0.0 0
Feb 18 at Grossmont W, 73-70 1 8 0-3 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at So Cal Fall Juco Jamboree   - - - - - - - - - - - -
Nov 3 at Santa Ana L, 89-75 1 31 2 6 8 0 2 0.0 0 0 2 -
Nov 5 Riverside L, 58-56 1 1 0 5 5 1 3 0.3 0 1 3 -
Nov 7 LA Valley W, 66-57 1 1 2 10 12 0 1 0.0 3 1 4 -
Nov 12 at LA Harbor L, 81-70 1 31 5 4 9 4 1 4.0 2 2 1 -
Nov 19 at Copper Mountain L, 76-68 1 1 3 1 4 0 2 0.0 0 0 2 -
Nov 21 at Chaffey L, 77-69 1 30 0 4 4 0 2 0.0 3 0 1 -
Dec 1 at Saddleback W, 74-65 1 15 2 3 5 0 3 0.0 0 1 4 -
Dec 3 LA Pierce W, 77-59 1 1 0 3 3 0 2 0.0 2 2 1 -
Dec 10 at Mt. San Jacinto L, 96-81 1 19 1 2 3 0 1 0.0 0 1 2 -
Dec 12 Los Angeles City W, 61-60 1 1 1 1 2 1 1 1.0 0 1 4 -
Dec 17 at MiraCosta L, 62-47 1 1 1 2 3 0 4 0.0 1 0 2 -
Dec 19 San Diego City L, 89-85 1 1 1 4 5 1 2 0.5 1 0 4 -
Dec 29 vs. Antelope Valley L, 70-63 1 1 0 3 3 0 0 - 0 0 1 -
Dec 30 at Cuyamaca W, 67-50 - - - - - - - - - - - -
Jan 3 at Palomar L, 109-67 - 21 3 2 5 0 1 0.0 0 1 1 -
Jan 7 San Diego Miramar L, 76-55 1 1 0 2 2 0 4 0.0 1 0 4 -
Jan 9 at Imperial Valley W, 74-56 1 1 5 5 10 2 2 1.0 1 3 3 -
Jan 14 at Cuyamaca L, 83-78 1 1 4 1 5 1 3 0.3 2 1 3 -
Jan 16 Southwestern L, 86-55 1 1 2 5 7 0 2 0.0 0 1 2 -
Jan 21 Grossmont W, 74-68 1 1 0 4 4 1 3 0.3 2 0 3 -
Jan 26 MiraCosta W, 58-54 1 1 1 3 4 1 0 - 0 0 4 -
Jan 28 at San Diego City L, 90-60 1 22 2 3 5 0 1 0.0 2 1 0 -
Jan 30 Palomar L, 91-77 1 1 1 3 4 1 3 0.3 3 0 1 -
Feb 4 at San Diego Miramar L, 74-61 1 1 1 3 4 0 1 0.0 0 1 3 -
Feb 6 Imperial Valley W, 106-52 1 1 0 3 3 0 1 0.0 1 1 2 -
Feb 11 Cuyamaca W, 83-70 - 1 0 1 1 0 0 - 0 0 3 -
Feb 13 at Southwestern L, 75-72 - 7 0 0 0 0 1 0.0 0 0 3 -
Feb 18 at Grossmont W, 73-70 1 8 1 1 2 0 1 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 7.5 3.3-6.6 50.0 0.0-0.2 20.0 1.9-3.5 55.3 8.6
Conference 16 13 4.4 3.3-6.2 53.5 0.0-0.1 0.0 1.5-3.1 49.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 3.6-7.1 50.6 0.1-0.2 33.3 1.3-2.5 53.3 8.6
Away 14 12 13.5 3.2-6.6 48.9 0.0-0.1 0.0 2.6-4.5 57.1 9.0
Neutral 1 1 1.0 1.0-1.0 100.0 0.0-0.0 - 0.0-1.0 0.0 2.0
-
Wins 10 9 3.1 3.7-7.5 49.3 0.0-0.1 0.0 1.4-2.4 58.3 8.8
Losses 17 15 10.1 3.1-6.1 50.5 0.1-0.2 25.0 2.2-4.1 54.3 8.4
-
November 6 6 15.8 3.7-8.8 41.5 0.2-0.7 25.0 3.7-5.8 62.9 11.2
December 7 7 5.6 3.1-5.7 55.0 0.0-0.0 - 1.0-1.7 58.3 7.3
January 9 8 5.6 4.3-7.6 57.4 0.0-0.1 0.0 2.1-3.9 54.3 10.8
February 5 3 3.6 1.2-3.4 35.3 0.0-0.0 - 0.8-2.4 33.3 3.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 202 89-178 50.0 1-5 20.0 52-94 55.3 231
Conference 16 13 70 53-99 53.5 0-1 0.0 24-49 49.0 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 43-85 50.6 1-3 33.3 16-30 53.3 103
Away 14 12 189 45-92 48.9 0-2 0.0 36-63 57.1 126
Neutral 1 1 1 1-1 100.0 0-0 - 0-1 0.0 2
-
Wins 10 9 31 37-75 49.3 0-1 0.0 14-24 58.3 88
Losses 17 15 171 52-103 50.5 1-4 25.0 38-70 54.3 143
-
November 6 6 95 22-53 41.5 1-4 25.0 22-35 62.9 67
December 7 7 39 22-40 55.0 0-0 - 7-12 58.3 51
January 9 8 50 39-68 57.4 0-1 0.0 19-35 54.3 97
February 5 3 18 6-17 35.3 0-0 - 4-12 33.3 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 7.5 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 55.3 0.0
Conference 16 13 4.4 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 49.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 0.0-0.0 50.6 0.0-0.0 33.3 0.0-0.0 53.3 0.0
Away 14 12 13.5 0.0-0.0 48.9 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Neutral 1 1 1.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 10 9 3.1 0.0-0.0 49.3 0.0-0.0 0.0 0.0-0.0 58.3 0.0
Losses 17 15 10.1 0.0-0.0 50.5 0.0-0.0 25.0 0.0-0.0 54.3 0.0
-
November 6 6 15.8 0.0-0.0 41.5 0.0-0.0 25.0 0.0-0.0 62.9 0.0
December 7 7 5.6 0.0-0.0 55.0 0.0-0.0 - 0.0-0.0 58.3 0.0
January 9 8 5.6 0.0-0.0 57.4 0.0-0.0 0.0 0.0-0.0 54.3 0.0
February 5 3 3.6 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 7.5 1.4 3.1 4.5 2.3 - 0.5 1.7 0.3 0.9 0.7
Conference 16 13 4.4 1.4 2.6 4.0 2.4 - 0.4 1.8 0.2 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.7 3.7 4.3 2.9 - 0.5 1.8 0.3 1.1 0.6
Away 14 12 13.5 2.1 2.6 4.8 1.9 - 0.5 1.8 0.3 0.9 0.8
Neutral 1 1 1.0 0.0 3.0 3.0 1.0 - 0.0 0.0 - 0.0 0.0
-
Wins 10 9 3.1 1.2 3.4 4.6 2.8 - 0.5 1.4 0.4 1.0 0.9
Losses 17 15 10.1 1.5 2.9 4.5 2.1 - 0.5 1.9 0.2 0.9 0.5
-
November 6 6 15.8 2.0 5.0 7.0 2.2 - 0.8 1.8 0.5 1.3 0.7
December 7 7 5.6 0.9 2.6 3.4 2.6 - 0.3 1.9 0.2 0.6 0.7
January 9 8 5.6 2.0 3.1 5.1 2.3 - 0.7 2.1 0.3 1.2 0.8
February 5 3 3.6 0.4 1.6 2.0 2.2 - 0.0 0.8 0.0 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 202 38 84 122 63 - 13 47 0.3 25 18
Conference 16 13 70 22 42 64 38 - 7 29 0.2 15 9
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 8 44 52 35 - 6 22 0.3 13 7
Away 14 12 189 30 37 67 27 - 7 25 0.3 12 11
Neutral 1 1 1 0 3 3 1 - 0 0 - 0 0
-
Wins 10 9 31 12 34 46 28 - 5 14 0.4 10 9
Losses 17 15 171 26 50 76 35 - 8 33 0.2 15 9
-
November 6 6 95 12 30 42 13 - 5 11 0.5 8 4
December 7 7 39 6 18 24 18 - 2 13 0.2 4 5
January 9 8 50 18 28 46 21 - 6 19 0.3 11 7
February 5 3 18 2 8 10 11 - 0 4 0.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 13 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 14 12 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 9 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 17 15 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 8 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 3 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0