Mesa College at Santa Barbara
@ SBCC
4/17/2026 at 6:00 PM
@ SBCC
4/17/2026 at 6:00 PM
|
Mesa College
2 |
Santa Barbara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mesa College | 20 | 25 | 25 | 20 | 11 | 2 |
| Santa Barbara | 25 | 17 | 19 | 25 | 15 | 3 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devon Russell * | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gammon Nilssen * | 5 | 4 | 4 | 15 | .000 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 6 | Luke Steinert | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andre Yarme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ayden Welch | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mykolas Petritias * | 5 | 15 | 5 | 29 | .345 | 2 | 1 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 19.0 |
| 14 | Keegan Hubbard * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 8.5 |
| 16 | Markus Krepp * | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Nick Schultz * | 5 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Greyson Goldberg | 5 | 8 | 1 | 19 | .368 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 24 | Charlie Coordt | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 42 | 14 | 104 | .269 | 42 | 6 | 20 | 15 | 32 | 9 | 19 | 0 | 0 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter