Christina Bowen #10 G Mesa College

gp 29
pts/g 9.5
fg % 28.8
3pt % 27.1
ft % 65.5
reb/g 2.9
a/g 1.6
Recent Games
Feb 12 MiraCosta W, 2-0
Feb 14 at San Diego City W, 76-68
Feb 19 at Grossmont L, 70-62
Feb 21 at Imperial Valley L, 61-56
Feb 26 Cuesta W, 63-45
Mar 1 at Glendale L, 58-53
Statistics category Overall Conf
Games 29 13
Games started 28 13
Minutes 748 300
Minutes per game 25.8 23.1
FG 89-309 41-148
FG Pct 28.8 27.7
3PT 60-221 31-105
3PT Pct 27.1 29.5
FT 38-58 10-16
FT Pct 65.5 62.5
Off rebounds 20 14
Def rebounds 63 26
Total rebounds 83 40
Rebounds per game 2.9 3.1
Personal fouls 30 14
Disqualifications - -
Assists 46 20
Turnovers 63 24
Assist to turnover ratio 0.7 0.8
Steals 26 15
Blocks 4 2
Points 276 123
Points per game 9.5 9.5
Points per 40 min 14.8 16.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Mt. San Jacinto   - - - - - - - - -
Nov 2 at Cerritos W, 67-49 1 33 3-11 27.3 3-10 30.0 1-2 50.0 10
Nov 7 Santa Monica W, 75-47 1 1 3-15 20.0 0-11 0.0 1-2 50.0 7
Nov 14 Saddleback W, 80-62 1 28 6-11 54.5 3-7 42.9 2-4 50.0 17
Nov 15 West LA W, 62-46 1 1 2-14 14.3 1-9 11.1 4-4 100.0 9
Nov 22 Mt. San Antonio L, 61-49 1 30 0-3 0.0 0-2 0.0 0-2 0.0 0
Nov 26 at Cypress W, 65-56 1 35 3-10 30.0 2-8 25.0 4-4 100.0 12
Dec 5 at Santa Ana W, 57-44 1 39 1-9 11.1 1-8 12.5 2-2 100.0 5
Dec 6 vs. LA Harbor W, 80-30 1 28 7-19 36.8 4-13 30.8 2-3 66.7 20
Dec 7 vs. Riverside W, 63-58 1 32 4-12 33.3 3-9 33.3 0-2 0.0 11
Dec 12 vs. Orange Coast L, 69-50 1 36 2-7 28.6 2-6 33.3 1-2 50.0 7
Dec 13 vs. Ventura W, 68-46 1 27 3-10 30.0 2-8 25.0 3-3 100.0 11
Dec 14 vs. Mt. San Antonio L, 78-57 1 27 2-8 25.0 0-3 0.0 0-0 - 4
Dec 30 Fullerton W, 67-54 - 25 2-6 33.3 1-3 33.3 1-2 50.0 6
Jan 3 at Irvine Valley L, 46-45 1 37 4-10 40.0 2-7 28.6 0-0 - 10
Jan 8 at Palomar L, 79-69 1 37 4-17 23.5 4-15 26.7 0-0 - 12
Jan 10 Southwestern W, 73-28 1 26 2-10 20.0 2-10 20.0 0-0 - 6
Jan 15 at Cuyamaca W, 85-46 1 1 3-15 20.0 2-9 22.2 1-2 50.0 9
Jan 17 at MiraCosta W, 73-53 1 30 6-14 42.9 4-10 40.0 0-0 - 16
Jan 22 San Diego City W, 85-53 1 31 2-12 16.7 1-7 14.3 2-2 100.0 7
Jan 24 Grossmont L, 62-58 1 33 1-12 8.3 1-7 14.3 0-0 - 3
Jan 28 Imperial Valley W, 77-51 1 34 3-8 37.5 3-7 42.9 1-2 50.0 10
Jan 31 Palomar L, 59-51 1 33 3-9 33.3 2-5 40.0 0-0 - 8
Feb 5 at Southwestern W, 88-59 1 1 4-9 44.4 3-6 50.0 0-0 - 11
Feb 7 Cuyamaca W, 78-44 1 1 2-11 18.2 0-8 0.0 2-2 100.0 6
Feb 12 MiraCosta W, 2-0 - - - - - - - - -
Feb 14 at San Diego City W, 76-68 1 38 4-7 57.1 3-4 75.0 3-4 75.0 14
Feb 19 at Grossmont L, 70-62 1 34 2-11 18.2 1-6 16.7 0-2 0.0 5
Feb 21 at Imperial Valley L, 61-56 1 1 5-13 38.5 5-11 45.5 1-2 50.0 16
Feb 26 Cuesta W, 63-45 1 35 3-7 42.9 2-6 33.3 7-10 70.0 15
Mar 1 at Glendale L, 58-53 1 34 3-9 33.3 3-6 50.0 0-0 - 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Mt. San Jacinto   - - - - - - - - - - - -
Nov 2 at Cerritos W, 67-49 1 33 0 2 2 1 2 0.5 0 1 2 -
Nov 7 Santa Monica W, 75-47 1 1 1 5 6 2 3 0.7 0 0 0 -
Nov 14 Saddleback W, 80-62 1 28 1 2 3 1 3 0.3 1 0 1 -
Nov 15 West LA W, 62-46 1 1 0 3 3 2 4 0.5 0 0 0 -
Nov 22 Mt. San Antonio L, 61-49 1 30 0 0 0 0 2 0.0 0 0 0 -
Nov 26 at Cypress W, 65-56 1 35 2 7 9 0 1 0.0 0 1 1 -
Dec 5 at Santa Ana W, 57-44 1 39 1 2 3 0 2 0.0 1 0 3 -
Dec 6 vs. LA Harbor W, 80-30 1 28 1 3 4 4 2 2.0 2 0 1 -
Dec 7 vs. Riverside W, 63-58 1 32 0 1 1 4 3 1.3 2 0 0 -
Dec 12 vs. Orange Coast L, 69-50 1 36 0 1 1 0 3 0.0 1 0 0 -
Dec 13 vs. Ventura W, 68-46 1 27 0 2 2 4 1 4.0 0 0 1 -
Dec 14 vs. Mt. San Antonio L, 78-57 1 27 0 0 0 2 5 0.4 1 0 2 -
Dec 30 Fullerton W, 67-54 - 25 0 3 3 0 1 0.0 0 0 1 -
Jan 3 at Irvine Valley L, 46-45 1 37 0 2 2 0 3 0.0 0 0 2 -
Jan 8 at Palomar L, 79-69 1 37 2 2 4 1 1 1.0 1 0 1 -
Jan 10 Southwestern W, 73-28 1 26 3 2 5 0 0 - 0 0 0 -
Jan 15 at Cuyamaca W, 85-46 1 1 0 2 2 3 1 3.0 1 0 0 -
Jan 17 at MiraCosta W, 73-53 1 30 1 0 1 1 4 0.3 2 0 2 -
Jan 22 San Diego City W, 85-53 1 31 2 5 7 4 4 1.0 2 0 1 -
Jan 24 Grossmont L, 62-58 1 33 1 1 2 1 3 0.3 1 0 0 -
Jan 28 Imperial Valley W, 77-51 1 34 0 2 2 1 0 - 0 0 0 -
Jan 31 Palomar L, 59-51 1 33 1 2 3 3 0 - 1 1 0 -
Feb 5 at Southwestern W, 88-59 1 1 1 4 5 2 1 2.0 3 1 1 -
Feb 7 Cuyamaca W, 78-44 1 1 2 1 3 2 1 2.0 1 0 0 -
Feb 12 MiraCosta W, 2-0 - - - - - - - - - - - -
Feb 14 at San Diego City W, 76-68 1 38 1 1 2 1 5 0.2 2 0 4 -
Feb 19 at Grossmont L, 70-62 1 34 0 1 1 0 3 0.0 0 0 3 -
Feb 21 at Imperial Valley L, 61-56 1 1 0 3 3 1 1 1.0 1 0 2 -
Feb 26 Cuesta W, 63-45 1 35 0 0 0 4 2 2.0 0 0 1 -
Mar 1 at Glendale L, 58-53 1 34 0 4 4 2 2 1.0 3 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 25.8 3.1-10.7 28.8 2.1-7.6 27.1 1.3-2.0 65.5 9.5
Conference 13 13 23.1 3.2-11.4 27.7 2.4-8.1 29.5 0.8-1.2 62.5 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 23.2 2.4-9.8 24.6 1.3-6.8 19.5 1.7-2.5 66.7 7.8
Away 12 12 26.7 3.5-11.2 31.1 2.8-8.3 33.0 1.0-1.5 66.7 10.8
Neutral 5 5 30.0 3.6-11.2 32.1 2.2-7.8 28.2 1.2-2.0 60.0 10.6
 
-
Wins 19 18 23.5 3.3-11.1 30.0 2.1-8.1 26.1 1.9-2.6 72.0 10.6
Losses 10 10 30.2 2.6-9.9 26.3 2.0-6.8 29.4 0.2-0.8 25.0 7.4
 
-
November 6 6 21.3 2.8-10.7 26.6 1.5-7.8 19.1 2.0-3.0 66.7 9.2
December 7 6 30.6 3.0-10.1 29.6 1.9-7.1 26.0 1.3-2.0 64.3 9.1
January 9 9 29.1 3.1-11.9 26.2 2.3-8.6 27.3 0.4-0.7 66.7 9.0
February 6 6 18.3 3.3-9.7 34.5 2.3-6.8 34.1 2.2-3.3 65.0 11.2
March 1 1 34.0 3.0-9.0 33.3 3.0-6.0 50.0 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 748 89-309 28.8 60-221 27.1 38-58 65.5 276
Conference 13 13 300 41-148 27.7 31-105 29.5 10-16 62.5 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 11 278 29-118 24.6 16-82 19.5 20-30 66.7 94
Away 12 12 320 42-135 31.1 33-100 33.0 12-18 66.7 129
Neutral 5 5 150 18-56 32.1 11-39 28.2 6-10 60.0 53
 
-
Wins 19 18 446 63-210 30.0 40-153 26.1 36-50 72.0 202
Losses 10 10 302 26-99 26.3 20-68 29.4 2-8 25.0 74
 
-
November 6 6 128 17-64 26.6 9-47 19.1 12-18 66.7 55
December 7 6 214 21-71 29.6 13-50 26.0 9-14 64.3 64
January 9 9 262 28-107 26.2 21-77 27.3 4-6 66.7 81
February 6 6 110 20-58 34.5 14-41 34.1 13-20 65.0 67
March 1 1 34 3-9 33.3 3-6 50.0 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 25.8 0.0-0.0 28.8 0.0-0.0 27.1 0.0-0.0 65.5 0.0
Conference 13 13 23.1 0.0-0.0 27.7 0.0-0.0 29.5 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 23.2 0.0-0.0 24.6 0.0-0.0 19.5 0.0-0.0 66.7 0.0
Away 12 12 26.7 0.0-0.0 31.1 0.0-0.0 33.0 0.0-0.0 66.7 0.0
Neutral 5 5 30.0 0.0-0.0 32.1 0.0-0.0 28.2 0.0-0.0 60.0 0.0
 
-
Wins 19 18 23.5 0.0-0.0 30.0 0.0-0.0 26.1 0.0-0.0 72.0 0.0
Losses 10 10 30.2 0.0-0.0 26.3 0.0-0.0 29.4 0.0-0.0 25.0 0.0
 
-
November 6 6 21.3 0.0-0.0 26.6 0.0-0.0 19.1 0.0-0.0 66.7 0.0
December 7 6 30.6 0.0-0.0 29.6 0.0-0.0 26.0 0.0-0.0 64.3 0.0
January 9 9 29.1 0.0-0.0 26.2 0.0-0.0 27.3 0.0-0.0 66.7 0.0
February 6 6 18.3 0.0-0.0 34.5 0.0-0.0 34.1 0.0-0.0 65.0 0.0
March 1 1 34.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 25.8 0.7 2.2 2.9 1.0 - 1.6 2.2 0.7 0.9 0.1
Conference 13 13 23.1 1.1 2.0 3.1 1.1 - 1.5 1.8 0.8 1.2 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 23.2 0.9 2.2 3.1 0.3 - 1.7 1.9 0.9 0.5 0.1
Away 12 12 26.7 0.7 2.5 3.2 1.8 - 1.0 2.2 0.5 1.2 0.3
Neutral 5 5 30.0 0.2 1.4 1.6 0.8 - 2.8 2.8 1.0 1.2 0.0
 
-
Wins 19 18 23.5 0.8 2.5 3.3 1.0 - 1.9 2.1 0.9 0.9 0.2
Losses 10 10 30.2 0.4 1.6 2.0 1.1 - 1.0 2.3 0.4 0.9 0.1
 
-
November 6 6 21.3 0.7 3.2 3.8 0.7 - 1.0 2.5 0.4 0.2 0.3
December 7 6 30.6 0.3 1.7 2.0 1.1 - 2.0 2.4 0.8 1.0 0.0
January 9 9 29.1 1.1 2.0 3.1 0.7 - 1.6 1.8 0.9 0.9 0.1
February 6 6 18.3 0.7 1.7 2.3 1.8 - 1.7 2.2 0.8 1.2 0.2
March 1 1 34.0 0.0 4.0 4.0 1.0 - 2.0 2.0 1.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 748 20 63 83 30 - 46 63 0.7 26 4
Conference 13 13 300 14 26 40 14 - 20 24 0.8 15 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 278 11 26 37 4 - 20 23 0.9 6 1
Away 12 12 320 8 30 38 22 - 12 26 0.5 14 3
Neutral 5 5 150 1 7 8 4 - 14 14 1.0 6 0
 
-
Wins 19 18 446 16 47 63 19 - 36 40 0.9 17 3
Losses 10 10 302 4 16 20 11 - 10 23 0.4 9 1
 
-
November 6 6 128 4 19 23 4 - 6 15 0.4 1 2
December 7 6 214 2 12 14 8 - 14 17 0.8 7 0
January 9 9 262 10 18 28 6 - 14 16 0.9 8 1
February 6 6 110 4 10 14 11 - 10 13 0.8 7 1
March 1 1 34 0 4 4 1 - 2 2 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 13 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 19 18 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 10 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 6 6 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 6 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0